
NYCY
TANTANGAN ANDA ADALAH PROGRESS KAMI
Identification of Cores:
One-Cores : Black
Twin-Cores : Light-Blue, Black
Three-Cores : Brown, Black, Grey
Four-Cores : Blue, Brown, Black, Grey
FIve-Cores : Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey
Above Five Cores : Black with white number
Constructiion:
- Annealed Copper Conductor
- Extruded PVC Insulated
- Extruded PVC Inner Sheated
- Copper Wire Screen
- Extruded PVC Outer Sheated
Special Features on Request:
- Oil Resistance
- Flame Retardant Cat. A, B, C
- Flame Retardant Non Category
- Nylon Coated
Symbol | : | NYCY or CU/PVC/CWS/PVC |
Size Ranged | : |
mm² 7 ... 19 x 4mm² 7 ... 40 x 2.5mm² 7 ... 40 x 2.5mm² 7 ... 40 x 1.5mm² 4 x 1.5 ... 150mm² 3 x 1.5 ... 240mm² 2 x 1.5 ... 35mm² 1 x 1.5 ... 300mm² |
Applicable Standard | : |
Rated Voltage: 0.6/1 kV Specification: SPLN 43-4-1981 Other Specification are available on request |
Application | : | Indoor and outdoor |
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
1x50/25 | 19 | rm | 0 | 0 | 1.4 | 1.8 | 17.7 | 794 | 500 | drum | |
1x35/16 | 7 | rm | 0 | 0 | 1.2 | 1.8 | 16 | 500 | 500 | drum | |
1x25/16 | 7 | rm | 0 | 0 | 1.2 | 1.8 | 14.4 | 416 | 500 | drum | |
1x16/16 | 7 | rm | 0 | 0 | 1 | 1.8 | 12.7 | 327 | 500 | drum | |
1x10/10 | 1/7 | re/ | 0 | 0 | 1 | 1.8 | 11.5 | 232 | 500 | drum | |
1x6/6 | 1/7 | re/ | 0 | 0 | 1 | 1.8 | 10.6 | 163 | 500 | drum | |
1x4/4 | 1/7 | re/ | 0 | 0 | 1 | 1.8 | 10 | 128 | 500 | drum | |
1x2.5/2.5 | 1/7 | re/ | 0 | 0 | 0.9 | 1.8 | 9.2 | 176 | 1000 | drum | |
1x1.5/1.5 | 1/7 | re/ | 0 | 0 | 0.8 | 1.8 | 8.4 | 151 | 1000 | drum | |
1x70/35 | 19 | rm | 0 | 0 | 1.4 | 1.8 | 19.5 | 1102 | 500 | drum | |
1x95/50 | 19 | rm | 0 | 0 | 1.6 | 1.8 | 22 | 1521 | 500 | drum | |
1x120/70 | 37 | rm | 0 | 0 | 1.8 | 1.8 | 24.9 | 2053 | 500 | drum | |
1x150/70 | 37 | rm | 0 | 0 | 1.8 | 1.8 | 26.5 | 2348 | 500 | drum | |
1x185/95 | 37 | rm | 0 | 0 | 2 | 2 | 29.8 | 3005 | 500 | drum | |
1x240/120 | 61 | rm | 0 | 0 | 2.2 | 2 | 30.2 | 3950 | 250 | drum | |
1x300/150 | 61 | rm | 0 | 0 | 2.4 | 2 | 36.2 | 4869 | 250 | drum | |
2x1.5/1.5 | 1/7 | re/ | 0 | 0 | 0.8 | 1.8 | 14.2 | 116 | 1000 | drum | |
2x2.5/2.5 | 1/7 | re/ | 0 | 0 | 0.9 | 1.8 | 15.5 | 145 | 1000 | drum | |
2x4/4 | 1/7 | re/ | 0 | 0 | 1 | 1.8 | 17.2 | 380 | 500 | drum | |
2x6/6 | 1/7 | re/ | 0 | 0 | 1 | 1.8 | 18.4 | 470 | 500 | drum | |
2x10/10 | 1/7 | re/ | 0 | 0 | 1 | 1.8 | 20.2 | 650 | 500 | drum | |
2x16/16 | 7 | rm | 0 | 0 | 1 | 1.8 | 23.1 | 890 | 500 | drum | |
2x25/16 | 7 | rm | 0 | 0 | 1.2 | 1.8 | 26.5 | 1272 | 500 | drum | |
2x35/16 | 7 | rm | 0 | 0 | 1.2 | 1.8 | 28.8 | 1566 | 500 | drum | |
2x25/25 | 7 | rm | 0 | 0 | 1.2 | 1.8 | 27.1 | 1579 | 500 | drum | |
2x35/35 | 7 | rm | 0 | 0 | 1.2 | 1.8 | 29.4 | 1993 | 500 | drum |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%
Item Number | Nominal Size | Reisitance at 20 ℃ | Current Carrying Capacity at 30 ℃ | Short Circuit Current at 1 Sec. | AC Voltage Test | |
---|---|---|---|---|---|---|
Conductor | Insulation | |||||
sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
1x1.5/1.5 | 12.1 | 60 | 26 | 0.17 | 3.5 | |
1x2.5/2.5 | 7.41 | 50 | 35 | 0.29 | 3.5 | |
1x4/4 | 4.61 | 50 | 46 | 0.46 | 3.5 | |
1x6/6 | 3.08 | 50 | 58 | 0.7 | 3.5 | |
1x10/10 | 1.83 | 40 | 80 | 0.16 | 3.5 | |
1x16/16 | 1.15 | 30 | 105 | 1.86 | 3.5 | |
1x25/16 | 0.727 | 30 | 140 | 2.92 | 3.5 | |
1x35/16 | 0.524 | 30 | 175 | 4.07 | 3.5 | |
1x50/25 | 0.387 | 20 | 215 | 5.81 | 3.5 | |
1x70/35 | 0.268 | 20 | 270 | 8.14 | 3.5 | |
1x95/50 | 0.193 | 20 | 335 | 11.05 | 3.5 | |
1x120/70 | 0.153 | 20 | 395 | 13.95 | 3.5 | |
1x150/70 | 0.124 | 20 | 445 | 17.44 | 3.5 | |
1x185/95 | 0.0991 | 20 | 510 | 21.51 | 3.5 | |
1x240/120 | 0.0754 | 20 | 620 | 27.91 | 3.5 | |
1x300/150 | 0.0601 | 20 | 710 | 34.88 | 3.5 | |
2x1.5/1.5 | 12.1 | 60 | 21 | 0.17 | 3.5 | |
2x2.5/2.5 | 7.41 | 50 | 29 | 0.29 | 3.5 | |
2x4/4 | 4.61 | 50 | 38 | 0.46 | 3.5 | |
2x6/6 | 3.08 | 50 | 48 | 0.7 | 3.5 | |
2x10/10 | 1.83 | 40 | 66 | 0.16 | 3.5 | |
2x16/16 | 1.15 | 30 | 90 | 1.86 | 3.5 | |
2x25/16 | 0.727 | 30 | 120 | 2.92 | 3.5 | |
2x35/16 | 0.524 | 30 | 150 | 4.07 | 3.5 | |
2x25/25 | 0.727 | 30 | 120 | 2.92 | 3.5 | |
2x35/35 | 0.524 | 30 | 150 | 4.07 | 3.5 |
- Minimum bending radius:
- Installed : 12 x OD