Copper conductor, XLPE Insulation, Copper Tape Screen with aluminium welded corrugated armoured and PVC Sheath
Construction :
Compact circular stranded copper conductor
Extruded semiconductive compund conductor screen
Extruded XLPE insulation
Extruded strippable semiconductive compound insul screen
Three copper grounding conductors
Helically overlapped copper tape metalic screen
Polypropylene yarn filler & polyester tape binder
Aluminium welded corrugated armour
Extruded PVC 90°C grade outer sheath ( yellow colour )
Identification of cores
Phase | : | identification by PE tape |
Grounding | : | uninsulated |
: | Other colours are available on request |
Special features on request :
Oil resistance
Flame retardant cat A, B, C
Flame retardant non category
Nylon coated
Symbol : MV-105 MC-HL 5/8 kV or CU/XLPE/CTS/MC/PVC
Applicable Standard | : | Rated Voltage : 5/8 kV |
Specification | : | IEC 60502-2 ICEA S-93-639/NEMA WC74 AEIC CS8 UL 1072 Other Specification are available on request |
Application | : | * Indoor and outdoor ( wet or dry location ) * Branch circuits for power distribution system * Installation direct burial * Installation cable tray |
Construction :
No. of Core | Size | Conductor | Grounding Conductor | Sheath Thickness | Diameter over Insulation | Overall Diameter Core | Overall Diameter Armour | Approx Overall Diameter Cable | Approx Net. Weight | Standard Length | Packing | ||
Construction | No. of Wire | ||||||||||||
AWG kcmil / mm2 | n x earth | AWG / mm2 | mm | mm | mm | mm | mm | Kg/Km | m | ||||
3 | 8 / 8.4 | cm | 7 | 3 | 12 / 3.31 | 1,27 | 10,16 | 27,4 | 34,0 | 36,8 | 427,5 | 1000 | Drum |
3 | 6 / 13.3 | cm | 7 | 3 | 10 / 5.26 | 1,27 | 11,18 | 29,2 | 34,8 | 37,6 | 502,2 | 1000 | Drum |
3 | 4 / 21.2 | cm | 7 | 3 | 10 / 5.26 | 1,52 | 12,19 | 31,5 | 38,4 | 41,9 | 635,9 | 1000 | Drum |
3 | 2 / 33.6 | cm | 7 | 3 | 10 / 5.26 | 1,52 | 13,72 | 34,8 | 41,7 | 45,2 | 776,7 | 1000 | Drum |
3 | 1 / 42.4 | cm | 19 | 3 | 8 / 8.40 | 1,52 | 14,73 | 37,3 | 42,9 | 46,2 | 887,9 | 1000 | Drum |
3 | 1/0 / 53.5 | cm | 19 | 3 | 8 / 8.40 | 1,52 | 15,49 | 39,6 | 45,2 | 48,5 | 1014,3 | 1000 | Drum |
3 | 2/0 / 67.4 | cm | 19 | 3 | 8 / 8.40 | 1,52 | 16,51 | 40,9 | 48,8 | 52,0 | 1179,5 | 1000 | Drum |
3 | 4/0 / 107 | cm | 19 | 3 | 7 / 10.55 | 1,52 | 19,05 | 46,2 | 54,6 | 57,9 | 1640,3 | 1000 | Drum |
3 | 250 / 127 | cm | 37 | 3 | 7 / 10.55 | 1,52 | 20,32 | 51,1 | 56,6 | 59,9 | 1824,8 | 1000 | Drum |
3 | 350 / 177 | cm | 37 | 3 | 6 / 13.30 | 1,91 | 22,61 | 53,3 | 62,2 | 66,3 | 2268,0 | 1000 | Drum |
3 | 500 / 253 | cm | 37 | 3 | 5 / 16.77 | 1,91 | 25,65 | 60,2 | 69,9 | 74,2 | 3209,4 | 1000 | Drum |
3 | 750 / 380 | cm | 61 | 3 | 4 / 21.20 | 2,16 | 30,23 | 78 | 84,3 | 88,9 | 4618,4 | 1000 | Drum |
3 | 1000 / 507 | cm | 61 | 3 | 4 / 21.20 | 2,16 | 34,04 | 87,1 | 95,5 | 100,1 | 5870,7 | 1000 | Drum |
Characteristics :
No. of Core | Size | Max. DC Conductor Resistance at 20o C | Max. AC Conductor Resistance at 90o C | Min. Insulation Resistance at 20o C | Current Carrying Capacity | Short Circuit Current at 1 sec | AC Voltage Test | ||||||
Buried Direct in Ground | In a Buried Duct | In Air | |||||||||||
AWG kcmil / mm2 | Ohm / Km | Ohm / Km | M.Ohm.Km | Ampere | Ampere | Ampere | kA | kA / 5 mins | |||||
3 | 8 / 8.4 | 1,150 | 1,467 | 2000 | 101 | 88 | 110 | 2,2 | 13 | ||||
3 | 6 / 13.3 | 1,150 | 1,467 | 2000 | 101 | 88 | 110 | 2,2 | 13 | ||||
3 | 4 / 21.2 | 0,727 | 0,927 | 2000 | 129 | 112 | 143 | 3,4 | 13 | ||||
3 | 2 / 33.6 | 0,524 | 0,668 | 2000 | 154 | 134 | 172 | 4,7 | 13 | ||||
3 | 1 / 42.4 | 0,387 | 0,494 | 2000 | 181 | 158 | 205 | 6,4 | 13 | ||||
3 | 1/0 / 53.5 | 0,387 | 0,494 | 2000 | 181 | 158 | 205 | 6,4 | 13 | ||||
3 | 2/0 / 67.4 | 0,268 | 0,342 | 2000 | 220 | 194 | 253 | 9,3 | 13 | ||||
3 | 4/0 / 107 | 0,153 | 0,196 | 2000 | 298 | 264 | 352 | 16,2 | 13 | ||||
3 | 250 / 127 | 0,124 | 0,160 | 2000 | 332 | 296 | 397 | 20,0 | 13 | ||||
3 | 350 / 177 | 0,099 | 0,128 | 2000 | 374 | 335 | 453 | 25,1 | 13 | ||||
3 | 500 / 253 | 0,060 | 0,080 | 2000 | 482 | 435 | 599 | 41,3 | 13 | ||||
3 | 750 / 380 | 0,047 | 0,064 | 2000 | 541 | 492 | 683 | 52,8 | 13 | ||||
3 | 1000 / 507 | 0,037 | 0,052 | 2000 | 677 | 615 | 854 | 67,0 | 13 | ||||
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya