Copper conductor, EPR Insulation, Copper Tape Screen with aluminium welded corrugated armoured and PVC Sheath
Construction :
A. | Compact circular stranded copper conductor | ||||||||||||||||||
B. | Extruded semiconductive compund conductor screen | ||||||||||||||||||
C. | Extruded EPR insulation | ||||||||||||||||||
D. | Extruded strippable semiconductive compund insul screen | ||||||||||||||||||
E. | Helically overlapped copper tape metalic screen | ||||||||||||||||||
F. | Copper grounding conductors | ||||||||||||||||||
G. | Polypropylene yarn filler & polyester tape binder | ||||||||||||||||||
H. | Aluminium welded corrugated armour | ||||||||||||||||||
I. | Extruded PVC 90°C grade outer sheath ( orange colour ) |
Identification of Cores :
Phase | : | Identification by PE Tape ( Black, Red, Blue ) |
Grounding | : | Uninsulated |
Other specification are available on request |
Symbol : MV-105 MC-HL 35kV or CU/EPR/CTS/MC/PVC
Applicable Standard | : | Rated Voltage : 35 kV |
Specification | : | IEC 60502-2 ICEA 60502-2 UL 1072 |
Other Specification are available on request | ||
Application | : | * Indoor and outdoor ( wet or dry location ) * Branch circuit for power distribution system * Installation direct burial * Installation cable tray * Approved for classes I, II and III division 1 and 2, class 1, zones 1 and 2 |
CONSTRUCTION
Item Number | No. of Core | Size | Conductor | Grounding Conductor | Insulation Thickness | Diameter over Insulation | Overall Diameter Core | Overall Diameter Armour | Sheath Thickness | Approx Overall Diameter Cable | Approx Net. Weight | Standard Length | ||
Construction | No. of Wire | |||||||||||||
AWG/kcmil | mm2 | No x Size (AWG) | mm | mm | mm | mm | mm | mm | Kg/Km | m | ||||
DMCHL3010300835E | 3 | 1/0 | 53.4 | cm | 19 | 3 x 8 | 10.67 | 33.34 | 73.5 | 89.5 | 2.16 | 94.2 | 9259 | 500 |
DMCHL3020300835E | 3 | 2/0 | 67.4 | cm | 19 | 3 x 8 | 10.67 | 34.34 | 75.7 | 91.7 | 2.16 | 96.4 | 9941 | 500 |
DMCHL3040300735E | 3 | 4/0 | 107 | cm | 35 | 3 x 7 | 10.67 | 36.94 | 81.3 | 97.3 | 2.16 | 102.0 | 11858 | 500 |
DMCHL3250300735E | 3 | 250 | 127 | cm | 35 | 3 x 7 | 10.67 | 37.94 | 83.4 | 99.4 | 2.16 | 104.1 | 12693 | 500 |
DMCHL3350300635E | 3 | 350 | 177 | cm | 35 | 3 x 6 | 10.67 | 40.44 | 88.8 | 104.8 | 2.16 | 109.5 | 14925 | 500 |
DMCHL3500300535E | 3 | 500 | 253 | cm | 35 | 3 x 5 | 10.67 | 43.54 | 95.5 | 111.5 | 2.16 | 116.2 | 18060 | 300 |
CHARACTERISTICS
Item Number | Size |
Size | Max. DC Conductor Resistance at 20o C | Max. AC Conductor Resistance at 90o C | Min. Insulation Resistance at 20o C | Current Carrying Capacity | Short Circuit Current at 1 sec | AC Voltage Test | |||||
Buried Direct in Ground at 20o C | In a Cable Tray at 40oC | In Air at 40oC | |||||||||||
AWG/kcmil | mm2 | Ohm / Km | Ohm / Km | M.Ohm.Km | Ampere | Ampere | Ampere | kA | kA / 5 mins | ||||
DMCHL3010300835E | 3 | 1/0 | 53.4 | 0.328 | 0.419 | 4000 | 525 | 215 | 240 | 7.6 | 63 | ||
DMCHL3020300835E | 3 | 2/0 | 67.4 | 0.261 | 0.333 | 4000 | 290 | 245 | 275 | 9.5 | 63 | ||
DMCHL3040300735E | 3 | 4/0 | 107 | 0.164 | 0.210 | 4000 | 345 | 320 | 360 | 15.1 | 63 | ||
DMCHL3250300735E | 3 | 250 | 127 | 0.139 | 0.178 | 4000 | 410 | 350 | 400 | 17.9 | 63 | ||
DMCHL3350300635E | 3 | 350 | 177 | 0.099 | 0.127 | 4000 | 495 | 430 | 490 | 25.0 | 63 | ||
DMCHL3500300535E | 3 | 500 | 253 | 0.070 | 0.090 | 4000 | 590 | 525 | 600 | 35.7 | 63 |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya