Copper conductor, EPR Insulation with aluminium welded corrugated armoured and PVC sheated ( non shielded )
Construction
A. Compact circular stranded copper conductor
B. Extruded semiconductive compund conductor screen
C. Extruded EPR insulation
D. Copper grounding conductors
E. Polypropylene yarn filler & polyester tape binder
F. Aluminium welded corrugated armour
G. Extruded PVC 90°C grade outer sheath ( yellow colour )
Identification of Cores :
Phase | Identification by PE tape ( black, red, blue ) | |
Grounding | Uninsulated | |
Symbol : MV-105 MC-HL 2.4 kV or CU/EPR/MC/PVC
Applicable Standard | : | Rated Voltage : 15 kV |
Specification | : | ICEA S-93-639/NEMA WC74 UL 1072 Other Specification are available on request |
Application | : | * Indoor and outdoor ( wet or dry location ) * Branch circuit for power distribution system * Installation direct burial * Installation cable tray * Approved for classes I, II and division I and 2, class 1, zones 1 and 2 |
Item Number | No. of Core | Size | Conductor | Grounding Conductor | Thickness Insulation | Diameter over Insulation | Overall Diameter Core | Overall Diameter Armour | Sheath Thickness | Approx Overall Diameter Cable | Approx Net. Weight | Standard Length | ||
Construction | No. of Wire | |||||||||||||
AWG/kcmil | mm2 | No x Size (AWG) | mm | mm | mm | mm | mm | mm | Kg/Km | m | ||||
DMCHL3008301202E | 3 | 8 | 8,4 | cm | 7 | 3 x12 | 2,29 | 9,58 | 21,3 | 28,1 | 1,27 | 31,0 | 1145 | 1000 |
DMCHL3006301002E | 3 | 6 | 13,3 | cm | 7 | 3 x10 | 2,29 | 10,38 | 23,1 | 29,9 | 1,27 | 32,8 | 1399 | 1000 |
DMCHL3004301002E | 3 | 4 | 21,2 | cm | 7 | 3 x10 | 2,29 | 11,58 | 25,6 | 33,4 | 1,27 | 36,3 | 1741 | 1000 |
DMCHL3002301002E | 3 | 2 | 33,6 | cm | 7 | 3 x10 | 2,29 | 12,98 | 28,7 | 36,5 | 1,27 | 39,4 | 2224 | 1000 |
DMCHL3001300802E | 3 | 1 | 42,4 | cm | 19 | 3 x 8 | 2,29 | 13,78 | 30,4 | 39,8 | 1,27 | 42,7 | 2744 | 1000 |
DMCHL3010300802E | 3 | 1/0 | 53,4 | cm | 19 | 3 x 8 | 2,29 | 14,78 | 32,6 | 42,0 | 1,52 | 45,4 | 3214 | 1000 |
DMCHL3020300802E | 3 | 2/0 | 67,4 | cm | 19 | 3 x 8 | 2,29 | 15,78 | 34,7 | 44,1 | 1,52 | 47,5 | 3700 | 1000 |
DMCHL3040300702E | 3 | 4/0 | 107 | cm | 35 | 3 x 7 | 2,29 | 18,38 | 40,3 | 51,5 | 1,52 | 54,9 | 5372 | 1000 |
DMCHL3250300602E | 3 | 250 | 127 | cm | 35 | 3 x 6 | 2,29 | 19,38 | 42,5 | 53,7 | 1,52 | 57,1 | 5837 | 1000 |
DMCHL3350300602E | 3 | 350 | 177 | cm | 35 | 3 x 6 | 2,29 | 21,88 | 47,9 | 59,1 | 1,52 | 62,5 | 7546 | 1000 |
DMCHL3500300502E | 3 | 500 | 253 | cm | 35 | 3 x 5 | 2,29 | 24,98 | 54,6 | 68,2 | 1,91 | 72,4 | 10367 | 1000 |
DMCHL3750300402E | 3 | 750 | 380 | cm | 56 | 3 x 4 | 2,29 | 29,18 | 63,7 | 77,9 | 1,91 | 82,1 | 14478 | 1000 |
Item Number | Size | Size | Max. DC Conductor Resistance at 20o C | Max. AC Conductor Resistance at 90o C | Min. Insulation Resistance at 20o C | Current Carrying Capacity | Short Circuit Current at 1 sec | AC Voltage Test | ||||||
Buried Direct in Ground at 20o C | In a Cable Tray at 40oC | In Air at 40oC | ||||||||||||
AWG/kcmil | mm2 | Ohm / Km | Ohm / Km | M.Ohm.Km | Ampere | Ampere | Ampere | kA | kA / 5 mins | |||||
DMCHL3008301202E | 3 | 8 | 8,4 | 2,011 | 2,564 | 4000 | 85 | 52 | 59 | 1,2 | 13 | |||
DMCHL3006301002E | 3 | 6 | 13,3 | 1,323 | 1,686 | 4000 | 105 | 69 | 79 | 1,9 | 13 | |||
DMCHL3004301002E | 3 | 4 | 21,2 | 0,830 | 1,059 | 4000 | 135 | 91 | 105 | 3,0 | 13 | |||
DMCHL3002301002E | 3 | 2 | 33,6 | 0,521 | 0,665 | 4000 | 180 | 125 | 140 | 4,8 | 13 | |||
DMCHL3001300802E | 3 | 1 | 42,4 | 0,415 | 0,530 | 4000 | 200 | 140 | 160 | 6,0 | 13 | |||
DMCHL3010300802E | 3 | 1/0 | 53,4 | 0,328 | 0,419 | 4000 | 230 | 165 | 185 | 7,6 | 13 | |||
DMCHL3020300802E | 3 | 2/0 | 67,4 | 0,261 | 0,333 | 4000 | 260 | 190 | 215 | 9,5 | 13 | |||
DMCHL3040300702E | 3 | 4/0 | 107 | 0,164 | 0,210 | 4000 | 335 | 255 | 285 | 15,1 | 13 | |||
DMCHL3250300602E | 3 | 250 | 127 | 0,139 | 0,178 | 4000 | 365 | 280 | 320 | 17,9 | 13 | |||
DMCHL3350300602E | 3 | 350 | 177 | 0,099 | 0,128 | 4000 | 440 | 350 | 395 | 25,0 | 13 | |||
DMCHL3500300502E | 3 | 500 | 253 | 0,070 | 0,091 | 4000 | 530 | 425 | 485 | 35,7 | 13 | |||
DMCHL3750300402E | 3 | 750 | 380 | 0,046 | 0,063 | 4000 | 650 | 525 | 615 | 53,5 | 13 |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya