Copper Conductor, XLPE Insulation with aluminium welded corrugated armoured and PVC Sheath
Construction :
1.Bare, Annealed, Stranded Copper Conductor
2. Extruded XLPE Insulation
3. Bare, Annealed, Stranded Copper Grounding Conductor
4. Polypropylene Yarn Filler
5. Polyester Tape Binder
6. Aluminium Welded Corrugated Armour
7. Extruded PVC Outer Sheath
Identification of Cores
Phase | : | |
Pairs | : | Black, White |
Triads | : | Black, White, Red |
Multi Pairs | : | Black, White with Numbering |
Multi Triads | : | Black, White, Red with Numbering |
Other colours are available on request |
Symbol : MC-HL INSTRUMENT with Nylon or CU/PVC-NYL/IS-OS/MC/PVC
Applicable Standard | : | Rated Voltage : 600 Volts |
Specification | : | IEC 60502-1 ICEA T-29-520 ASTM B-8 UL 2220, UL 13 Other Specification are available on request |
Application | : | Indoor and Outdoor (Wet or Dry Location) Branch circuits for Power, Lighting, Control and Signaling As Aerial Cable on a Messenger Installation Direct Burial Installation Cable Tray Approved for Classes I, II and III Division 1 and 2, Class 1, Zones 1 and 2 |
Item Number | No. of Core | Size | Conductor | Thickness | Overall Diameter Core | Overall Diameter Armour | Approx Overall Diameter Cable | Approx Net. Weight | Standard Length | ||||
Pairs |
Triads |
Construction | No. of Wire | Insulation | Inner Sheath | Outer Sheath | |||||||
AWG kcmil / mm2 | mm | mm | mm | mm | mm | mm | Kg/Km | m | |||||
ANYNIMY01P0016ME | 1 | 16 AWG | rm | 7 | 0,4 | 1,02 | 1,27 | 8,1 | 14,9 | 17,5 | 335 | 1000 | |
ANYNIMY02P0016ME | 2 | 16 AWG | rm | 7 | 0,4 | 1,02 | 1,27 | 12,2 | 19,0 | 21,7 | 470 | 1000 | |
ANYNIMY04P0016ME | 4 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 14,2 | 21,0 | 23,7 | 612 | 1000 | |
ANYNIMY06P0016ME | 6 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 16,7 | 23,5 | 26,2 | 754 | 1000 | |
ANYNIMY08P0016ME | 8 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 18,8 | 25,6 | 28,3 | 887 | 1000 | |
ANYNIMY10P0016ME | 10 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 20,7 | 28,7 | 31,3 | 1034 | 1000 | |
ANYNIMY12P0016ME | 12 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 22,4 | 30,4 | 33,0 | 1156 | 1000 | |
ANYNIMY16P0016ME | 16 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 25,4 | 34,4 | 37,0 | 1408 | 1000 | |
ANYNIMY20P0016ME | 20 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 28,0 | 37,0 | 39,6 | 1635 | 1000 | |
ANYNIMY24P0016ME | 24 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 30,4 | 40,8 | 43,4 | 1962 | 1000 | |
ANYNIMY36P0016ME | 36 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,52 | 36,5 | 46,9 | 50,1 | 2676 | 500 | |
ANYNIMY50P0016ME | 50 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,52 | 42,5 | 55,7 | 58,8 | 3694 | 500 | |
ANYNIMY01T0016ME | 1 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 9,0 | 15,8 | 18,4 | 381 | 1000 | |
ANYNIMY04T0016ME | 4 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 16,3 | 23,1 | 25,8 | 730 | 1000 | |
ANYNIMY08T0016ME | 8 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 21,8 | 29,8 | 32,5 | 1114 | 1000 | |
ANYNIMY12T0016ME | 12 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 26,0 | 35,0 | 37,7 | 1463 | 1000 | |
ANYNIMY16T0016ME | 16 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,27 | 29,6 | 38,6 | 41,2 | 1780 | 1000 | |
ANYNIMY24T0016ME | 24 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,52 | 35,5 | 45,9 | 49,1 | 2563 | 500 | |
ANYNIMY36T0016ME | 36 | 16 AWG | rm | 7 | 0,4 | 1,27 | 1,52 | 42,8 | 56,0 | 59,2 | 3740 | 500 |
Conductor resistance | ohm/km |
20 AWG | 33,78 |
18 AWG | 21,46 |
16 AWG | 13,45 |
Insulation Test Volatge | 5000 V ac |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya