Nominal Voltage (max system voltage) :
3.5/6 kV (7.2 kV)
6/10 kV (12 kV)
8.7/15 kV (17.5 kV)
12/20 kV (24 kV)
18/30 kV (36 kV)
Specification
SPLN 43 - 5 – 4 : 1995
Construction :
Conductor | : Copper or Allumunium ( Compact Circular Stranded ) |
Conductor Screen | : Extruded Semiconductive Compound |
Insulation | : Extruded Crosslink Polyethylene (XLPE) |
Insulation Screen | : Extruded Strippable Semiconductive Compound |
Water Blocking | : Helicaly Overlapped Semiconductive Water blocking tape |
Metalic Screen | : Helicaly Overlapped Copper Wire |
Water Blocking | : Helicaly Overlapped Non-conductive Water blocking tape |
Inner Sheath | : Extruded PVC 90o C grade |
Armour | : Helicaly Overlapped Galvanized Steel Tape ( Double Tape ) |
Outer Sheath | : Extruded PVC 90o C grade |
Symbol
Applicable Standard | : Other Specification are available on request |
Application | : Suitable for Distribution indoor and outdoor Instalation, Direct Burial or on Trays. |
N2XSEYBY & NA2XSEYBY
COPPER OR ALUMUNIUM CONDUCTOR, XLPE INSULATED,
COPPER WIRE SCREENED, DOUBLE STEEL TAPES ARMOURED AND PVC SHEATED
Nominal Voltage : 12/20 kV
Maximum System Voltage : 24 kV
Specification : SPLN 43-5-3 : 1995
Other specification are available on request
NA2XSEYBY - ALUMUNIUM CONDUCTOR | (3 CORE) | |||||||||||
Nominal cross sectional area | mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | |
Conductor | Approx. diameter | mm | 6,8 | 7,9 | 9,6 | 11,3 | 12,7 | 14 | 15,7 | 18 | 20,1 | 22,9 |
Max. DC resistance at 20 C | Ohm/km | 0,868 | 0,641 | 0,443 | 0,32 | 0,253 | 0,206 | 0,164 | 0,125 | 0,1 | 0,0778 | |
Insulation | Nominal thicknes | mm | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
Min. DC resistance at 20 C | m.ohm.km | 4400 | 4100 | 3600 | 3200 | 3000 | 2800 | 2500 | 2300 | 2100 | 1900 | |
Nominal sheath thickness | mm | 3,4 | 3,5 | 3,7 | 3,8 | 3,9 | 4,1 | 4,2 | 4,4 | 4,6 | 4,8 | |
Overall diameter | Approx. | mm | 63,5 | 66,3 | 70,4 | 74,2 | 77,8 | 82,4 | 86,3 | 91,8 | 97 | 104,9 |
Cable Net. Weight | Approx. | kg/km | 5031 | 5447 | 6128 | 6818 | 7492 | 9168 | 10031 | 11351 | 12675 | 14982 |
Standar length per reel | m | 500 | 500 | 500 | 500 | 300 | 300 | 300 | 300 | 250 | 200 | |
Minimum bending radius | mm | 762 | 796 | 845 | 890 | 934 | 989 | 1036 | 1102 | 1164 | 1259 | |
Capacitance | uF/km | 0,144 | 0,157 | 0,177 | 0,197 | 0,214 | 0,229 | 0,249 | 0,276 | 0,3 | 0,332 | |
Inductance | mH/km | 0,178 | 0,163 | 0,144 | 0,129 | 0,119 | 0,112 | 0,103 | 0,093 | 0,085 | 0,077 | |
Current carrying | in air | A | 139 | 161 | 204 | 242 | 282 | 319 | 365 | 425 | 481 | 540 |
capacity at 30 C | in ground | 127 | 148 | 179 | 214 | 246 | 272 | 308 | 358 | 398 | 448 | |
Short circuit current at 1 sec. | kA | 3,2 | 4,6 | 6,4 | 8,7 | 11 | 13,8 | 17 | 22,1 | 27,6 | 36,8 | |
AC Voltage test | kV/5 Min | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Belum ada Data |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya