Nominal Voltage (max system voltage):
3.5/6 kV (7.2 kV)
6/10 kV (12 kV)
8.7/15 kV (17.5 kV)
12/20 kV (24 kV)
18/30 kV (36 kV)
Specification :
SPLN 43 - 5 – 4 : 1995
Construction :
Conductor | : Copper or Allumunium ( Compact Circular Stranded ) |
Conductor Screen | : Extruded Semiconductive Compound |
Insulation | : Extruded Crosslink Polyethylene (XLPE) |
Insulation Screen | : Extruded Strippable Semiconductive Compound |
Water Blocking | : Helicaly Overlapped Semiconductive Water blocking tape |
Metalic Screen | : Helicaly Overlapped Copper Wire |
Water Blocking | : Helicaly Overlapped Non-conductive Water blocking tape |
Inner Sheath | : Extruded PVC 90o C grade |
Armour | : Galvanized Flat Steel Wire and Tape |
Outer Sheath | : Extruded PVC 90o C grade |
Symbol : N2XSEYFGbY
Applicable Standard | : Other Specification are available on request |
Application | : Suitable for Distribution indoor and outdoor Instalation, Direct Burial or on Tray |
N2XSEYFGbY & NA2XSEYFGbY
COPPER OR ALUMUNIUM CONDUCTOR, XLPE INSULATED,
COPPER WIRE SCREENED, FLAT STEEL WIRE & TAPE ARMOURED AND PVC SHEATED
Nominal Voltage : 12/20 kV
Maximum System Voltage : 24 kV
Specification : SPLN 43-5-3 : 1995
Other specification are available on request
N2XSEYFGbY - COPPER CONDUCTOR | (3 CORE) | |||||||||||
Nominal cross sectional area | mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | |
Conductor | Approx. diameter | mm | 6,9 | 8 | 9,6 | 11,3 | 12,7 | 14,1 | 15,8 | 18,1 | 20,3 | 23,2 |
Max. DC resistance at 20 C | Ohm/km | 0,524 | 0,387 | 0,268 | 0,193 | 0,153 | 0,124 | 0,0991 | 0,0754 | 0,0601 | 0,047 | |
Insulation | Nominal thicknes | mm | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
Min. DC resistance at 20 C | m.ohm.km | 4400 | 4000 | 3600 | 3200 | 3000 | 2700 | 2500 | 2300 | 2100 | 1900 | |
Nominal sheath thickness | mm | 3,5 | 3,6 | 3,7 | 3,8 | 3,9 | 4,1 | 4,2 | 4,4 | 4,5 | 4,8 | |
Overall diameter | Approx. | mm | 64,2 | 67 | 70,9 | 74,8 | 78,2 | 81,8 | 85,7 | 91,2 | 96,3 | 104,5 |
Cable Net. Weight | Approx. | kg/km | 6011 | 6673 | 7734 | 8945 | 10060 | 11532 | 13028 | 15399 | 17790 | 21619 |
Standar length per reel | m | 500 | 500 | 500 | 500 | 300 | 300 | 300 | 300 | 250 | 200 | |
Minimum bending radius | mm | 770 | 804 | 851 | 898 | 938 | 982 | 1028 | 1094 | 1156 | 1254 | |
Capacitance | uF/km | 0,145 | 0,158 | 0,177 | 0,197 | 0,214 | 0,23 | 0,25 | 0,277 | 0,302 | 0,336 | |
Inductance | mH/km | 0,177 | 0,162 | 0,144 | 0,129 | 0,119 | 0,111 | 0,102 | 0,092 | 0,085 | 0,076 | |
Current carrying | in air | A | 173 | 206 | 257 | 313 | 360 | 410 | 469 | 553 | 629 | 705 |
capacity at 30 C | in ground | 164 | 194 | 236 | 283 | 322 | 362 | 409 | 474 | 533 | 610 | |
Short circuit current at 1 sec. | kA | 5 | 7,1 | 9,9 | 13,5 | 17 | 21,3 | 26,3 | 34,1 | 42,6 | 56,8 | |
AC Voltage test | kV/5 Min | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Belum ada Data |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya