Nominal Voltage (max system voltage) :
3.5/6 kV (7.2 kV)
6/10 kV (12 kV)
8.7/15 kV (17.5 kV)
12/20 kV (24 kV)
18/30 kV (36 kV)
Specification :
IEC 60502- 2 : 2005
Construction :
Conductor | : Copper or Allumunium ( Compact Circular Stranded ) |
Conductor Screen | : Extruded Semiconductive Compound |
Insulation | : Extruded Crosslink Polyethylene (XLPE) |
Insulation Screen | : Extruded Strippable Semiconductive Compound |
Metalic Screen | : Copper Wire and Tape |
Sheath | : Extruded PVC 90o C grade |
Symbol N2XCY
Applicable Standard | : Other Specification are available on request |
Application | : Suitable for distribution Indoor and Outdoor Installation, in conduit, troughs or on Trays or forlaying in the ground where not sustain mechanical damage |
N2XCY
COPPER CONDUCTOR, XLPE INSULATED,
CONCENTRIC CONDUCTOR AND PVC SHEATED
Nominal Voltage : 3.6/6 kV
Maximum System Voltage : 7,2 kV
Specification : IEC 60502-2 : 2005
Other specification are available on request
N2XCY - COPPER CONDUCTOR | (SINGLE CORES) | ||||||||||||||
Nominal cross sectional area | mm2 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | |
Cross sect. area of concentris cond. | mm2 | 10 | 16 | 16 | 16 | 25 | 35 | 50 | 70 | 70 | 95 | 120 | 150 | 185 | |
Conductor | Approx. diameter | mm | 3,7 | 4,6 | 5,8 | 6,9 | 8 | 9,6 | 11,3 | 12,7 | 14,1 | 15,8 | 18,1 | 20,3 | 23,2 |
Max. DC resistance at 20 C | Ohm/km | 1,83 | 1,15 | 0,727 | 0,524 | 0,387 | 0,268 | 0,193 | 0,153 | 0,124 | 0,0991 | 0,0754 | 0,0601 | 0,047 | |
Insulation | Nominal thicknes | mm | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,6 | 2,8 | 3 |
Min. DC resistance at 20 C | m.ohm.km | 3700 | 3200 | 2800 | 2500 | 2200 | 1900 | 1700 | 1500 | 1400 | 1300 | 1200 | 1200 | 1100 | |
Nominal sheath thickness | mm | 1,4 | 1,5 | 1,5 | 1,6 | 1,6 | 1,7 | 1,7 | 1,8 | 1,9 | 1,9 | 2 | 2,1 | 2,3 | |
Overall diameter | Approx. | mm | 15,6 | 16,8 | 18 | 19,2 | 20,7 | 22,6 | 25 | 27 | 28,6 | 31 | 34 | 36,7 | 40,8 |
Cable Net. Weight | Approx. | kg/km | 370 | 500 | 603 | 717 | 931 | 1248 | 1662 | 2103 | 2387 | 2988 | 3795 | 4667 | 5821 |
Standar length per reel | m | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Minimum bending radius | mm | 188 | 202 | 216 | 231 | 249 | 271 | 300 | 323 | 343 | 372 | 407 | 441 | 490 | |
Capacitance | uF/km | 0,172 | 0,195 | 0,225 | 0,253 | 0,28 | 0,32 | 0,362 | 0,397 | 0,432 | 0,474 | 0,513 | 0,531 | 0,56 | |
Inductance | mH/km | 0,149 | 0,131 | 0,114 | 0,101 | 0,091 | 0,08 | 0,071 | 0,064 | 0,059 | 0,054 | 0,05 | 0,048 | 0,046 | |
Current carrying | in air | A | 98 | 138 | 190 | 230 | 276 | 343 | 416 | 479 | 534 | 609 | 713 | 807 | 897 |
capacity at 30 C | in ground | 94 | 121 | 164 | 194 | 228 | 277 | 327 | 369 | 403 | 451 | 515 | 572 | 617 | |
Short circuit current at 1 sec. | kA | 1,4 | 2,3 | 3,6 | 5 | 7,1 | 9,9 | 13,5 | 17 | 21,3 | 26,3 | 34,1 | 42,6 | 56,8 | |
AC Voltage test | kV/5 Min | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 |
Belum ada Data |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya