CONSTRUCTION
1. | Conductor | Stranded plain annealed copper wires as per IEC 60228,Class 2 |
2. | Fire resistant layer [B] | Mica/Glass tape |
3. | Insulation | XLPE as per IEC 60092-360 |
4. | Cabling | Insulated conductor shall be cabled Flame retardant & non-hygrocopic fillers may be used Suitable tape (s) may be applied on the cabled core A Filler may be applied to obtain a circular cable |
5. | Inner covering [U] | SHF 2 as per IEC 60092-360 |
6. | Armour [O,C] | Braid of tinned annealed copper wire [O] or braid of galvanized steel wire [C] Coverage density : Min. 90% |
7. | Sheath [U] | SHF 2 as per IEC 60092-360 Sheath color : Black |
8. | Identification |
No. of Cores | Without Earth Core | With Earth Core |
1C | Black | - |
2C | Blue, Brown | - |
3C/2C+E | Black, Brown, Grey | Brown, Blue, G/Y |
4C/3C+E | Blue, Black, Brown, Grey | Black, Brown, Grey, G/Y |
5C/4C+E | Black no. on White Insulation | Black, Brown, Grey, Blue, G/Y |
5C & over | Black no. on White Insulation | - |
Notes: | 1. G/Y means green base color with yellow strip 2. Control cable ( 2C, 3C & 4C) shall be identified by the number printing. |
NOTE: The order color of sheath and insulation may be applicable when purchaser required.
APPLICATION STANDARD
1. | Design guide | : IEC 60092-350& IEC 60092-353 |
2. | Insulation material | : IEC 60092-360, XLPE |
3. | Sheath material | : IEC 60092-360, SHF 2 |
4. | Flame retardant | : IEC 60332-1 & IEC 60332-3-22 Category A |
5. | Fire resistance | : IEC 60331-21 (90 min), IEC 60331-1, -2 (120 min) |
6. | Halogen content | : IEC 60754-1, 0.5 %↓ |
7. | Smoke emission | : IEC 61034, 60% ↑ |
8. | Cold bend/impact | : CSA 22.2 No.0.3 (-40?C / -35?C) |
9. | Max. rated conductor temp. | : 90?C |
CABLE DESIGNATION
0.6/1 kV BIOI (CU/MGT/XLPE/TCWB/SHF 1)
0.6/1 kV BICI (CU/MGT/XLPE/GSWB/SHF 1)
0.6/1 kV BUOU (CU/MGT/XLPE/TCWB/SHF 2)
0.6/1 kV BUCU (CU/MGT/XLPE/GSWB/SHF 2)
Belum ada Data |
Belum ada Data |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya