Construction :
1. Conductor | : Plain Annealed Copper Wire |
2. Insulation | : Polyvinyl Chloride |
3. Colour Code | : Colour Coding ( see table ) |
4. Outer Sheath | : Polyvinyl Chlorida ( Black Colour ) |
5. Cable Marking | : Manufacture name ( JEMBO CABLE ) |
Symbol NYYHY
Applicable Standard | : |
Rated Voltage : 450/750 Volts Min bending radius static : 8 x cable diameter |
Application | : | These cable are suitable for flexible connection and control cable for heavy mechanical stresses with free movements without tensile stress, in dry and wet location, as wiring cable for measuring and controlling in tool machinary, production line plant installation, conveyer belt, air conditioning and rolling mills. |
Number of Core | Conductor Nominal Area | Conductor Nominal of Wire | Wall Thickness | Overall Diameter Approx. | Weight of Cable | Length | |
Insulation | Sheath | ||||||
mm² | mm | mm | mm | kg/km | m | ||
2 | 0.75 | 13 | 0.6 | 0.9 | 6.8 | 57 | 100 |
2 | 1.5 | 26 | 0.7 | 1 | 8.2 | 88 | 100 |
2 | 2.5 | 45 | 0.8 | 1.2 | 9.8 | 131 | 100 |
2 | 4 | 50 | 0.9 | 1.4 | 11.6 | 192 | 100 |
2 | 6 | 75 | 0.9 | 1.4 | 12.6 | 242 | 100 |
2 | 10 | 70 | 0.9 | 1.4 | 14.4 | 344 | 100 |
2 | 16 | 105 | 0.9 | 1.4 | 17.4 | 495 | 100 |
2 | 25 | 175 | 1.1 | 1.6 | 21.6 | 775 | 100 |
2 | 35 | 245 | 1.1 | 1.8 | 24.6 | 1.034 | 100 |
3 | 0.75 | 13 | 0.6 | 0.9 | 7.2 | 65 | 100 |
3 | 1.5 | 26 | 0.7 | 1 | 8.7 | 103 | 100 |
3 | 2.5 | 45 | 0.8 | 1.2 | 10.4 | 155 | 100 |
3 | 4 | 50 | 0.9 | 1.4 | 12.3 | 229 | 100 |
3 | 6 | 75 | 0.9 | 1.4 | 13.4 | 293 | 100 |
3 | 10 | 70 | 0.9 | 1.6 | 15.9 | 452 | 100 |
3 | 16 | 105 | 0.9 | 1.6 | 19.2 | 648 | 100 |
3 | 25 | 175 | 1.1 | 1.6 | 23 | 994 | 100 |
3 | 35 | 245 | 1.1 | 1.8 | 26.2 | 1.334 | 100 |
4 | 0.75 | 13 | 0.6 | 0.9 | 7.8 | 79 | 100 |
4 | 1.5 | 26 | 0.7 | 1 | 9.4 | 125 | 100 |
4 | 2.5 | 45 | 0.8 | 1.4 | 11.7 | 201 | 100 |
4 | 4 | 50 | 0.9 | 1.4 | 13.4 | 283 | 100 |
4 | 6 | 75 | 0.9 | 1.4 | 14.6 | 364 | 100 |
4 | 10 | 70 | 0.9 | 1.6 | 17.6 | 572 | 100 |
4 | 16 | 105 | 0.9 | 1.6 | 21.2 | 824 | 100 |
4 | 25 | 175 | 1.1 | 1.6 | 25.5 | 1.264 | 100 |
4 | 35 | 245 | 1.1 | 1.8 | 28.7 | 1.672 | 100 |
5 | 0.75 | 13 | 0.6 | 1 | 8.7 | 98 | 100 |
5 | 1.5 | 26 | 0.7 | 1.2 | 10.7 | 160 | 100 |
5 | 2.5 | 45 | 0.8 | 1.4 | 12.7 | 241 | 100 |
5 | 4 | 54 | 0.9 | 1.4 | 14.6 | 341 | 100 |
5 | 6 | 75 | 0.9 | 1.6 | 16.4 | 458 | 500 |
7 | 0.75 | 13 | 0.6 | 1 | 9.4 | 116 | 1000 |
7 | 1.5 | 26 | 0.7 | 1.4 | 12 | 204 | 1000 |
7 | 2.5 | 45 | 0.8 | 1.4 | 13.8 | 293 | 1000 |
7 | 4 | 50 | 0.9 | 1.4 | 15.9 | 420 | 500 |
7 | 6 | 75 | 0.9 | 1.6 | 17.4 | 552 | 500 |
9 | 0.75 | 13 | 0.6 | 1.4 | 12.6 | 174 | 1000 |
9 | 1.5 | 26 | 0.7 | 1.4 | 15 | 265 | 1000 |
9 | 2.5 | 45 | 0.8 | 1.4 | 17.4 | 382 | 1000 |
9 | 4 | 50 | 0.9 | 1.6 | 20.6 | 566 | 500 |
9 | 6 | 75 | 0.9 | 1.6 | 22.6 | 738 | 500 |
10 | 0.75 | 13 | 0.6 | 1.4 | 12.6 | 184 | 1000 |
10 | 1.5 | 26 | 0.7 | 1.4 | 15 | 282 | 1000 |
10 | 2.5 | 45 | 0.8 | 1.6 | 17.4 | 425 | 1000 |
10 | 4 | 50 | 0.9 | 1.6 | 20.6 | 608 | 500 |
10 | 6 | 75 | 0.9 | 1.6 | 22.6 | 796 | 500 |
12 | 0.75 | 13 | 0.6 | 1.4 | 13 | 203 | 1000 |
12 | 1.5 | 26 | 0.7 | 1.4 | 15.5 | 315 | 1000 |
12 | 2.5 | 45 | 0.8 | 1.6 | 18.4 | 477 | 1000 |
12 | 4 | 50 | 0.9 | 1.6 | 21.3 | 690 | 500 |
12 | 6 | 75 | 0.9 | 1.6 | 23.4 | 908 | 500 |
16 | 0.75 | 13 | 0.6 | 1.4 | 14.3 | 254 | 1000 |
16 | 1.5 | 26 | 0.7 | 1.4 | 17.1 | 400 | 1000 |
16 | 2.5 | 45 | 0.8 | 1.6 | 20.3 | 610 | 1000 |
16 | 4 | 50 | 0.9 | 1.8 | 24 | 910 | 500 |
16 | 6 | 75 | 0.9 | 1.8 | 26.4 | 1200 | 500 |
19 | 0.75 | 13 | 0.6 | 1.4 | 15 | 284 | 1000 |
19 | 1.5 | 26 | 0.7 | 1.6 | 18.4 | 469 | 1000 |
19 | 2.5 | 45 | 0.8 | 1.6 | 21.4 | 690 | 1000 |
19 | 4 | 50 | 0.9 | 1.8 | 25.3 | 1.034 | 500 |
19 | 6 | 75 | 0.9 | 1.8 | 27.8 | 1.372 | 500 |
20 | 0.75 | 13 | 0.6 | 1.4 | 15.7 | 313 | 1000 |
20 | 1.5 | 26 | 0.7 | 1.6 | 19.3 | 516 | 1000 |
20 | 2.5 | 45 | 0.8 | 1.6 | 22.5 | 760 | 500 |
20 | 4 | 50 | 0.9 | 1.8 | 26.6 | 1134 | 500 |
20 | 6 | 75 | 0.9 | 1.8 | 29.2 | 1500 | 500 |
24 | 0.75 | 13 | 0.6 | 1.6 | 14.4 | 369 | 1000 |
24 | 1.5 | 26 | 0.7 | 1.6 | 21.4 | 584 | 500 |
24 | 2.5 | 45 | 0.8 | 1.6 | 25 | 864 | 500 |
24 | 4 | 50 | 0.9 | 1.8 | 29.6 | 1.294 | 500 |
24 | 6 | 75 | 0.9 | 1.8 | 32.6 | 1.72 | 500 |
27 | 0.75 | 13 | 0.6 | 1.6 | 18.2 | 397 | 1000 |
27 | 1.5 | 26 | 0.7 | 1.6 | 21.9 | 632 | 500 |
27 | 2.5 | 45 | 0.8 | 1.6 | 26 | 966 | 500 |
27 | 4 | 50 | 0.9 | 1.6 | 30.3 | 1.416 | 500 |
27 | 6 | 75 | 0.9 | 1.8 | 33.4 | 1.888 | 500 |
30 | 0.75 | 13 | 0.6 | 1.6 | 18.8 | 432 | 500 |
30 | 1.5 | 26 | 0.7 | 1.6 | 22.7 | 692 | 500 |
30 | 2.5 | 45 | 0.8 | 1.8 | 26.9 | 1.058 | 500 |
30 | 4 | 50 | 0.9 | 1.8 | 31.4 | 1.556 | 500 |
30 | 6 | 75 | 0.9 | 1.8 | 34.6 | 2.078 | 500 |
32 | 0.75 | 13 | 0.6 | 1.6 | 19.5 | 466 | 500 |
32 | 1.5 | 26 | 0.7 | 1.6 | 23.5 | 748 | 500 |
32 | 2.5 | 45 | 0.8 | 1.6 | 27.6 | 1.117 | 500 |
32 | 4 | 50 | 0.9 | 1.8 | 32.7 | 1.68 | 500 |
32 | 6 | 75 | 0.9 | 1.8 | 36 | 2.242 | 500 |
37 | 0.75 | 13 | 0.6 | 1.6 | 20.2 | 509 | 500 |
37 | 1.5 | 26 | 0.7 | 1.8 | 24.8 | 846 | 500 |
37 | 2.5 | 45 | 0.8 | 1.8 | 29 | 1.263 | 500 |
37 | 4 | 50 | 0.9 | 1.8 | 33.9 | 1.868 | 500 |
37 | 6 | 75 | 0.9 | 1.8 | 37.4 | 2.504 | 500 |
4 | 0.75 | 13 | 0.6 | 1.6 | 20.9 | 548 | 500 |
40 | 1.5 | 26 | 0.7 | 1.8 | 25.7 | 912 | 500 |
40 | 2.5 | 45 | 0.8 | 1.8 | 30.1 | 1.364 | 500 |
40 | 4 | 50 | 0.9 | 1.8 | 35.2 | 2.02 | 500 |
40 | 6 | 75 | 0.9 | 2 | 39.2 | 2.746 | 500 |
48 | 0.75 | 13 | 0.6 | 1.6 | 23 | 637 | 500 |
48 | 1.5 | 26 | 0.7 | 1.8 | 28.3 | 1.065 | 500 |
48 | 2.5 | 45 | 0.8 | 1.8 | 33.2 | 1.598 | 500 |
48 | 4 | 50 | 0.9 | 2 | 39.3 | 2.41 | 500 |
48 | 6 | 75 | 0.9 | 2 | 43.4 | 3.234 | 500 |
52 | 0.75 | 13 | 0.6 | 1.6 | 23.6 | 682 | 500 |
52 | 1.5 | 26 | 0.7 | 1.6 | 29.1 | 1.142 | 500 |
52 | 2.5 | 45 | 0.8 | 1.8 | 33.9 | 1.716 | 500 |
52 | 4 | 50 | 0.9 | 2 | 40.4 | 2.592 | 500 |
52 | 6 | 75 | 0.9 | 2 | 44.6 | 3.482 | 250 |
60 | 0.75 | 13 | 0.6 | 1.8 | 25.4 | 799 | 500 |
60 | 1.5 | 26 | 0.7 | 2 | 31.2 | 1.331 | 500 |
60 | 2.5 | 45 | 0.8 | 2 | 36.6 | 2.000 | 500 |
60 | 4 | 50 | 0.9 | 2 | 42.9 | 2.971 | 250 |
60 | 6 | 75 | 0.9 | 2.2 | 47.8 | 4.044 | 250 |
61 | 0.75 | 13 | 0.6 | 1.8 | 25.4 | 802 | 500 |
61 | 1.5 | 26 | 0.7 | 2 | 31.2 | 1.336 | 500 |
61 | 2.5 | 45 | 0.8 | 2 | 36.6 | 2.01 | 500 |
61 | 4 | 50 | 0.9 | 2 | 42.9 | 2.99 | 250 |
61 | 6 | 75 | 0.9 | 2.2 | 47.8 | 4.072 | 250 |
NO | CODE OF COLOUR | NO | CODE OF COLOUR | NO | CODE OF COLOUR | |||
1 | Blue | 21 | White w/ blue stripe | 41 | Brown w/ yellow stripe | |||
2 | Black | 22 | Orange w/ blue stripe | 42 | Violet w/ yellow stripe | |||
3 | Red | 23 | Blue w/ red stripe | 43 | Yellow w/ green stripe | |||
4 | Green | 24 | Yellow w/ red stripe | 44 | White w/ green stripe | |||
5 | Yellow | 25 | Green w/ red stripe | 45 | Orange w/ green stripe | |||
6 | Grey | 26 | Grey w/ red stripe | 46 | Blue w/ brown stripe | |||
7 | White | 27 | White w/ red stripe | 47 | Green w/ brown stripe | |||
8 | Brown | 28 | Blue w/ black stripe | 48 | Yellow w/ brown stripe | |||
9 | Orange | 29 | Red w/ black stripe | 49 | Grey w/ brown stripe | |||
10 | Violet | 30 | Green w/ black stripe | 50 | White w/ brown stripe | |||
11 | Light Blue | 31 | Yellow w/ black stripe | 51 | Orange w/ brown stripe | |||
12 | Light Red | 32 | Grey w/ black stripe | 52 | Blue w/ orange stripe | |||
13 | Light Yellow | 33 | White w/ black stripe | 53 | White w/ orange stripe | |||
14 | Light Green | 34 | Orange w/ black stripe | 54 | Violet w/ orange stripe | |||
15 | Light Brown | 35 | Violet w/ black stripe | 55 | Blue w/ white stripe | |||
16 | Light Orange | 36 | Blue w/ yellow stripe | 56 | Black w/ white stripe | |||
17 | Black w/ blue stripe | 37 | Red w/ yellow stripe | 57 | Red w/ white stripe | |||
18 | Red w/ blue stripe | 38 | Green w/ yellow stripe | 58 | Green w/ white stripe | |||
19 | Yellow w/ blue stripe | 39 | Grey w/ yellow stripe | 59 | Yellow w/ white stripe | |||
20 | Grey w/ blue stripe | 40 | White w/ yellow stripe | 60 | Brown w/ white stripe | |||
61 | Orange w/ white stripe |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya