Identification of Cores:
Twin-Cores | : Light-Blue, Black |
Three-Cores | : Brown, Black, Grey |
Four-Cores | : Blue, Brown, Black, Grey |
Five-Cores | : Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey |
Above Five Cores | : Black with white number |
Construction :
Annealed Copper Conductor
Extruded PVC Insulated
Extruded PVC Inner Sheated
Hellically Copper Tape Screen
Extruded PVC Outer Sheated
Special Features on Request:
Oil Resistance
Flame Retardant Cat. A, B, C
Flame Retardant Non Category
Nylon Coated
Symbol : NYSY or CU/PVC/CTS/PVC
Size Ranged | : |
6 ... 61 x 6mm² |
Applicable Standard | : |
Specification: IEC 60502 |
Application | : | Indoor and outdoor in duct installation or of laying in the ground where cable with screen copper tape |
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
2 x 1.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 13.4 | 240 | 1000 | drum | |
2 x 2.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 14.2 | 280 | 1000 | drum | |
2 x 4 | 7 | rm | 0 | 0 | 1 | 1.8 | 16.1 | 188 | 500 | drum | |
2 x 6 | 7 | rm | 0 | 0 | 1 | 1.8 | 17.2 | 223 | 500 | drum | |
2 x 10 | 7 | rm | 0 | 0 | 1 | 1.8 | 19.1 | 297 | 500 | drum | |
2 x 16 | 7 | rm | 0 | 0 | 1 | 1.8 | 21.2 | 390 | 500 | drum | |
2 x 25 | 7 | rm | 0 | 0 | 1 | 1.8 | 24.5 | 552 | 500 | drum | |
2 x 35 | 7 | rm | 0 | 0 | 1 | 1.8 | 27.1 | 706 | 500 | drum | |
3 x 1.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 13.9 | 266 | 1000 | drum | |
3 x 2.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 14.8 | 317 | 1000 | drum | |
3 x 4 | 7 | rm | 0 | 0 | 1 | 1.8 | 17 | 432 | 1000 | drum | |
3 x 6 | 7 | rm | 0 | 0 | 1 | 1.8 | 18 | 520 | 500 | drum | |
3 x 10 | 7 | rm | 0 | 0 | 1 | 1.8 | 20.2 | 710 | 500 | drum | |
3 x 16 | 7 | rm | 0 | 0 | 1 | 1.8 | 22.4 | 950 | 500 | drum | |
3 x 25 | 7 | rm | 0 | 0 | 1 | 1.8 | 26 | 1.368 | 500 | drum | |
3 x 35 | 7 | rm | 0 | 0 | 1 | 1.8 | 28.8 | 1.768 | 500 | drum | |
4 x 1.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 14.8 | 307 | 1000 | drum | |
4 x 2.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 15.8 | 370 | 1000 | drum | |
4 x 4 | 7 | rm | 0 | 0 | 1 | 1.8 | 18.2 | 514 | 500 | drum | |
4 x 6 | 7 | rm | 0 | 0 | 1 | 1.8 | 19.3 | 626 | 500 | drum | |
4 x 10 | 7 | rm | 0 | 0 | 1 | 1.8 | 21.8 | 866 | 500 | drum | |
4 x 16 | 7 | rm | 0 | 0 | 1 | 1.8 | 24.3 | 1.174 | 500 | drum | |
4 x 25 | 7 | rm | 0 | 0 | 1.2 | 1.9 | 28.6 | 1.72 | 500 | drum | |
4 x 35 | 7 | rm | 0 | 0 | 1.2 | 2 | 31.7 | 2.232 | 500 | drum | |
5 x 1.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 16 | 280 | 1000 | drum | |
5 x 2.5 | 7 | rm | 0 | 0 | 0.8 | 1.8 | 17 | 215 | 500 | drum | |
5 x 4 | 7 | rm | 0 | 0 | 1 | 1.8 | 20 | 301 | 500 | drum | |
5 x 6 | 7 | rm | 0 | 0 | 1 | 1.8 | 21 | 370 | 500 | drum | |
5 x 10 | 7 | rm | 0 | 0 | 1 | 1.8 | 23.8 | 517 | 500 | drum | |
5 x 16 | 7 | rm | 0 | 0 | 1 | 1.8 | 26.5 | 706 | 500 | drum | |
5 x 25 | 7 | rm | 0 | 0 | 1.2 | 2 | 31.5 | 1.048 | 500 | drum | |
5 x 35 | 7 | rm | 0 | 0 | 1.2 | 2.1 | 35.3 | 1.38 | 500 | drum |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%
Item Number | Nominal Size | Reisitance at 20 ℃ | Current Carrying Capacity at 30 ℃ | Short Circuit Current at 1 Sec. | AC Voltage Test | |
---|---|---|---|---|---|---|
Conductor | Insulation | |||||
sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
2 x 1.5 | 12.1 | 50 | 21 | 0.17 | 3.5 | |
2 x 2.5 | 7.41 | 50 | 29 | 0.29 | 3.5 | |
2 x 4 | 4.61 | 50 | 38 | 0.46 | 3.5 | |
2 x 6 | 3.08 | 40 | 48 | 0.7 | 3.5 | |
2 x 10 | 1.83 | 30 | 66 | 1.16 | 3.5 | |
2 x 16 | 1.15 | 30 | 90 | 1.86 | 3.5 | |
2 x 25 | 0.727 | 30 | 120 | 2.9 | 3.5 | |
2 x 35 | 0.524 | 20 | 150 | 4.06 | 3.5 | |
3 x 1.5 | 12.1 | 50 | 18 | 0.17 | 3.5 | |
3 x 2.5 | 7.41 | 50 | 25 | 0.29 | 3.5 | |
3 x 4 | 4.61 | 50 | 34 | 0.46 | 3.5 | |
3 x 6 | 3.08 | 40 | 44 | 0.7 | 3.5 | |
3 x 10 | 1.83 | 30 | 60 | 1.16 | 3.5 | |
3 x 16 | 1.15 | 30 | 80 | 1.86 | 3.5 | |
3 x 25 | 0.727 | 30 | 105 | 2.9 | 3.5 | |
3 x 35 | 0.524 | 20 | 130 | 4.06 | 3.5 | |
4 x 1.5 | 12.1 | 50 | 18 | 0.17 | 3.5 | |
4 x 2.5 | 7.41 | 50 | 25 | 0.29 | 3.5 | |
4 x 4 | 4.61 | 50 | 34 | 0.46 | 3.5 | |
4 x 6 | 3.08 | 40 | 44 | 0.7 | 3.5 | |
4 x 10 | 1.83 | 30 | 60 | 1.16 | 3.5 | |
4 x 16 | 1.15 | 30 | 80 | 1.86 | 3.5 | |
4 x 25 | 0.727 | 30 | 105 | 2.9 | 3.5 | |
4 x 35 | 0.524 | 20 | 130 | 4.06 | 3.5 | |
5 x 1.5 | 12.1 | 50 | 18 | 0.17 | 3.5 | |
5 x 2.5 | 7.41 | 50 | 25 | 0.29 | 3.5 | |
5 x 4 | 4.61 | 50 | 34 | 0.46 | 3.5 | |
5 x 6 | 3.08 | 40 | 44 | 0.7 | 3.5 | |
5 x 10 | 1.83 | 30 | 60 | 1.16 | 3.5 | |
5 x 16 | 3.08 | 30 | 80 | 1.86 | 3.5 | |
5 x 25 | 0.727 | 30 | 105 | 2.9 | 3.5 | |
5 x 35 | 0.524 | 20 | 130 | 4.06 | 3.5 |
- Minimum bending radius:
- Installed : 12 x OD
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya