Identification of Cores :
Twin-Cores | : Light-Blue, Black |
Three-Cores |
: System I |
Four-Cores | : System I Green/Yellow, Light-Blue, Yellow, Black System O Light-Blue, Red, Yellow, Black |
Five-Cores | : System I Green/Yellow, Light-Blue, Red, Yellow, Black |
Above Five-Cores | : Black with white number |
Construction:
Flexible Copper Conductor
Extruded PVC Insulated
Extruded PVC Inner Sheated
Extruded PVC Outer Sheated
Symbol : NYSHY
Size Ranged | : 5 x 1.5 ... 120 mm² 4 x 1.5 ... 120mm² 3 x 1.5 ... 120mm² 2 x 1.5 ... 120mm² mm² 6 x 1.5 ... 61 x 6mm² |
Applicable Standard | : Rated Voltage: 450/750 Volt |
Specification | : SPLN 42-6-3-1991 Other Specification are available on request |
Application | : Indoor location connection or portable application |
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
2 x 1.5 | 31 | 0 | 0 | 0.8 | 1.8 | 12.7 | 364 | 1000 | drum | ||
2 x 2.5 | 51 | 0 | 0 | 0.8 | 1.8 | 13.6 | 436 | 1000 | drum | ||
2 x 4 | 57 | 0 | 0 | 1 | 1.8 | 15.5 | 281 | 500 | drum | ||
2 x 6 | 85 | 0 | 0 | 1 | 1.8 | 16.7 | 338 | 500 | drum | ||
2 x 10 | 80 | 0 | 0 | 1 | 1.8 | 18.6 | 445 | 500 | drum | ||
2 x 16 | 126 | 0 | 0 | 1 | 1.8 | 20.7 | 588 | 500 | drum | ||
2 x 25 | 203 | 0 | 0 | 1.2 | 1.8 | 24.3 | 841 | 500 | drum | ||
2 x 35 | 280 | 0 | 0 | 1.2 | 1.8 | 26.7 | 1058 | 500 | drum | ||
2 x 50 | 399 | 0 | 0 | 1.4 | 1.8 | 30.5 | 1417 | 500 | drum | ||
2 x 70 | 357 | 0 | 0 | 1.4 | 1.9 | 34.1 | 1857 | 500 | drum | ||
2 x 95 | 490 | 0 | 0 | 1.6 | 2 | 39.3 | 2497 | 500 | drum | ||
2 x 120 | 627 | 0 | 0 | 1.6 | 2.1 | 42.9 | 3075 | 500 | drum | ||
3 x 1.5 | 31 | 0 | 0 | 0.8 | 1.8 | 13.2 | 236 | 1000 | drum | ||
3 x 2.5 | 51 | 0 | 0 | 0.8 | 1.8 | 14.2 | 284 | 1000 | drum | ||
3 x 4 | 57 | 0 | 0 | 1 | 1.8 | 16.3 | 366 | 500 | drum | ||
3 x 6 | 85 | 0 | 0 | 1 | 1.8 | 17.5 | 445 | 500 | drum | ||
3 x 10 | 80 | 0 | 0 | 1 | 1.8 | 19.6 | 595 | 500 | drum | ||
3 x 16 | 126 | 0 | 0 | 1 | 1.8 | 21.9 | 797 | 500 | drum | ||
3 x 25 | 203 | 0 | 0 | 1.2 | 1.8 | 25.8 | 1148 | 500 | drum | ||
3 x 35 | 280 | 0 | 0 | 1.2 | 1.8 | 28.3 | 1460 | 500 | drum | ||
3 x 50 | 399 | 0 | 0 | 1.4 | 1.8 | 32.5 | 1966 | 500 | drum | ||
3 x 70 | 357 | 0 | 0 | 1.4 | 2 | 36.6 | 2615 | 500 | drum | ||
3 x 95 | 490 | 0 | 0 | 1.6 | 2.1 | 42.1 | 3532 | 500 | drum | ||
3 x 120 | 627 | 0 | 0 | 1.6 | 2.2 | 46 | 4367 | 500 | drum |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%
Item Number | Nominal Size | Reisitance at 20 ℃ | Current Carrying Capacity at 30 ℃ | Short Circuit Current at 1 Sec. | AC Voltage Test | |
---|---|---|---|---|---|---|
Conductor | Insulation | |||||
sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
2 x 1.5 | 12.1 | 50 | 20 | 0.17 | 2.5 | |
2 x 2.5 | 7.41 | 50 | 28 | 0.29 | 2.5 | |
2 x 4 | 4.61 | 50 | 36 | 0.46 | 2.5 | |
2 x 6 | 3.08 | 40 | 46 | 0.69 | 2.5 | |
2 x 10 | 1.83 | 40 | 65 | 1.16 | 2.5 | |
2 x 16 | 1.15 | 30 | 89 | 1.86 | 2.5 | |
2 x 25 | 0.727 | 30 | 119 | 2.91 | 2.5 | |
2 x 35 | 0.524 | 30 | 148 | 4.07 | 2.5 | |
2 x 50 | 0.387 | 20 | 179 | 5.81 | 2.5 | |
2 x 70 | 0.268 | 20 | 228 | 8.14 | 2.5 | |
2 x 95 | 0.193 | 20 | 273 | 11.05 | 2.5 | |
2 x 120 | 0.153 | 20 | 317 | 13.45 | 2.5 | |
3 x 1.5 | 12.1 | 50 | 18 | 0.17 | 2.5 | |
3 x 2.5 | 7.41 | 50 | 25 | 0.29 | 2.5 | |
3 x 4 | 4.61 | 50 | 34 | 0.46 | 2.5 | |
3 x 6 | 3.08 | 40 | 43 | 0.69 | 2.5 | |
3 x 10 | 1.83 | 40 | 59 | 1.16 | 2.5 | |
3 x 16 | 1.15 | 30 | 80 | 1.86 | 2.5 | |
3 x 25 | 0.727 | 30 | 104 | 2.91 | 2.5 | |
3 x 35 | 0.524 | 30 | 129 | 4.07 | 2.5 | |
3 x 50 | 0.387 | 20 | 159 | 5.81 | 2.5 | |
3 x 70 | 0.268 | 20 | 199 | 8.14 | 2.5 | |
3 x 95 | 0.193 | 20 | 245 | 11.05 | 2.5 | |
3 x 120 | 0.153 | 20 | 285 | 13.45 | 2.5 |
- Minimum bending radius:
- Installed : 12 x OD
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya