Identification of cores
Twin Cores | : | Light-Blue, Black |
Three Cores | : | System I Green with yellow stripe ( G/Y ), Blue, Brown System O Brown, Black, Grey |
Four Cores | : | System I Green with yellow stripe ( G/Y ), Brown, Black, Grey System O Blue, Brown, Black, Grey |
Five Cores | : | System I Green with yellow stripe ( G/Y ) , Blue, Brown, Black, Grey System O Blue, Brown, Black, Grey, Black |
Other colour are available on request
Construction:
1. Annealed Copper Conductor
2. Extruded PVC Insulated
3. Extruded PVC Outer Sheathed
Symbol : NYM
Size Ranged | : | 2 x 1.5 ... 35mm² 3 x 1.5 ... 35mm² 4 x 1.5 ... 35mm² 5 x 1.5 ... 35mm² |
Applicable Standard | : | Rated Voltage : 300/500 Volt |
Specification | : |
SPLN 42-2 : 1992
|
Other Specification are available on request | ||
Application | : | Permanent installation In conduit under plaster or exposed installation In dry location |
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx. | Approx. | Standard Length per coil/drum | ||
No of | Shape | Approx. | Nom. | Nom. | Nom. | OD | Cable | |||
wire | dia. | Thickness | Thickness | Thickness | of Cable | Weight | ||||
sqmm | - | - | mm | mm | mm | mm | mm | kg/km | m | |
ANYM0000002105MN | 2 x 1.5 | 7 | rm | 1,53 | 0,7 | 0,4 | 1,2 | 9,4 | 121 | 100 |
ANYM0000002105EN | 2 x 1.5 | 1 | re | 1,35 | 0,7 | 0,4 | 1,2 | 9,0 | 120 | 100 |
ANYM0000002205MN | 2 x 2.5 | 7 | rm | 1,95 | 0,8 | 0,4 | 1,2 | 10,6 | 162 | 100 |
ANYM0000002205EN | 2 x 2.5 | 1 | re | 1,72 | 0,8 | 0,4 | 1,2 | 10,2 | 153 | 100 |
ANYM0000002004MN | 2 x 4 | 7 | rm | 2,49 | 0,8 | 0,4 | 1,2 | 11,6 | 210 | 100 |
ANYM0000002004EN | 2 x 4 | 1 | re | 2,19 | 0,8 | 0,4 | 1,2 | 11,0 | 195 | 100 |
ANYM0000002006MN | 2 x 6 | 7 | rm | 3,06 | 0,8 | 0,4 | 1,2 | 12,8 | 272 | 100 |
ANYM0000002006EN | 2 x 6 | 1 | re | 2,67 | 0,8 | 0,4 | 1,2 | 12,0 | 248 | 100 |
ANYM0000002010MN | 2 x 10 | 7 | rm | 3,96 | 1,0 | 0,6 | 1,4 | 16,2 | 444 | 100 |
ANYM0000002010EN | 2 x 10 | 1 | re | 3,47 | 1,0 | 0,6 | 1,4 | 15,2 | 407 | 100 |
ANYM0000002016MN | 2 x 16 | 7 | rm | 4,98 | 1,0 | 0,6 | 1,4 | 18,6 | 546 | 1000 |
ANYM0000002025MN | 2 x 25 | 7 | rm | 6,27 | 1,2 | 0,8 | 1,4 | 22,4 | 816 | 1000 |
ANYM0000002035MN | 2 x 35 | 7 | rm | 7,38 | 1,2 | 1,0 | 1,6 | 25,4 | 1.087 | 1000 |
re : Round Solid rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%
Item Number | Nominal Size | Max. DC Conductor Resistance at 20°C | Min. Insulation Resistance at 20°C | Current Carrying Capacity at 30ºC In Air | Short Circuit | AC |
Current at | Voltage | |||||
1 sec. | test | |||||
sqmm | Ohm/km | M.Ohm.km | A | kA | kV / 5 min. | |
ANYM0000002105MN | 2 x 1.5 | 12,1 | 50 | 19 | 0,17 | 2,0 |
ANYM0000002105EN | 2 x 1.5 | 12,1 | 50 | 19 | 0,17 | 2,0 |
ANYM0000002205MN | 2 x 2.5 | 7,41 | 50 | 25 | 0,27 | 2,0 |
ANYM0000002205EN | 2 x 2.5 | 7,41 | 50 | 25 | 0,27 | 2,0 |
ANYM0000002004MN | 2 x 4 | 4,61 | 50 | 33 | 0,44 | 2,0 |
ANYM0000002004EN | 2 x 4 | 4,61 | 50 | 33 | 0,44 | 2,0 |
ANYM0000002006MN | 2 x 6 | 3,08 | 40 | 44 | 0,65 | 2,0 |
ANYM0000002006EN | 2 x 6 | 3,08 | 40 | 44 | 0,65 | 2,0 |
ANYM0000002010MN | 2 x 10 | 1,83 | 40 | 61 | 1,10 | 2,0 |
ANYM0000002010EN | 2 x 10 | 1,83 | 40 | 61 | 1,10 | 2,0 |
ANYM0000002016MN | 2 x 16 | 1,15 | 40 | 82 | 1,75 | 2,0 |
ANYM0000002025MN | 2 x 25 | 0,727 | 40 | 108 | 2,76 | 2,0 |
ANYM0000002035MN | 2 x 35 | 0,524 | 40 | 134 | 3,83 | 2,0 |
- Minimum bending radius:
- Standard packing - 100 : Coil
- above 100 m : wooden drum
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya