Identification of Cores :
Twin-Cores | : | Light-Blue, Black |
Three-Cores | : | System I Green with yellow stripe ( G/Y ), Blue, Brown System O Brown, Black, Grey |
Four-Cores | : | System I Green with yellow stripe ( G/Y ). Brown, Black, Grey System O Blue, Brown, Black, Grey |
Five- Cores | : | System I Green with yellow stripe ( G/Y), Blue, Brown, Black, Grey System O Blue, Brown, Black, Grey, Black |
Above five cores | : | Black with white number Other colours are available on request |
Construction :
1. Annealed Copper Conductor
2. Extruded PVC Insulated
3. Extruded PVC Inner Sheath
4. Flat steel wire and tape armoured
5. Extruded PVC Outer Sheated
Special Features on Request:
* Oil Resistance
* Flame Retardant Cat A, B, C
* Flame Retardant Non Category
* Nylon Coated
Symbol : NYFGbY or CU/PVC/SFA/PVC
Size Ranged | : | 5 x 4 ... 50mm² 4 x 6 ... 400mm² 3 x 10 ... 400mm² 2 x 10 ... 300mm² |
Applicable Standard | : | Rated Voltage : 0.6/1 kV |
Specification | : | SPLN 43-2 : 1994 SNI IEC 60502-1 2009 IEC 60502 Other Specification are available on request |
Application | : | Indoor and outdoor Installation direct burial Preferably use where considerable mechanical stress must be envisaged |
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Armour | Outer Sheath | Approx. | Approx. | Standard Length per drum | ||
No of | Shape | Approx. | Nom. | Nom. | Nom. | Nom. | OD | Cable | |||
wire | dia. | Thickness | Thickness | Thickness | Thickness | of Cable | Weight | ||||
sqmm | - | - | mm | mm | mm | mm | mm | mm | kg/km | m | |
ANYFGBY0002010MN | 2 x 10 | 7 | rm | 3,96 | 1,0 | 1,0 | 0,80 | 1,8 | 19,9 | 927 | 1000 |
ANYFGBY002D016MN | 2 x 16 | 7 | rm | 4,98 | 1,0 | 1,0 | 0,80 | 1,8 | 22,3 | 1.099 | 1000 |
ANYFGBY002D025MN | 2 x 25 | 7 | rm | 6,27 | 1,2 | 1,0 | 0,80 | 1,8 | 25,7 | 1.453 | 1000 |
ANYFGBY002D035MN | 2 x 35 | 7 | rm | 7,38 | 1,2 | 1,0 | 0,80 | 1,8 | 27,9 | 1.744 | 1000 |
ANYFGBY002D050MN | 2 x 50 | 19 | rm | 8,70 | 1,4 | 1,0 | 0,80 | 1,8 | 31,3 | 2.143 | 1000 |
ANYFGBY002D070MN | 2 x 70 | 19 | rm | 10,45 | 1,4 | 1,2 | 0,80 | 1,9 | 35,5 | 2.790 | 1000 |
ANYFGBY002D095MN | 2 x 95 | 19 | rm | 12,30 | 1,6 | 1,2 | 0,80 | 2,1 | 40,3 | 3.585 | 500 |
ANYFGBY002D120MN | 2 x 120 | 37 | rm | 13,86 | 1,6 | 1,2 | 0,80 | 2,2 | 43,7 | 4.224 | 500 |
ANYFGBY002D150MN | 2 x 150 | 37 | rm | 15,40 | 1,8 | 1,4 | 0,80 | 2,3 | 48,1 | 5.082 | 500 |
ANYFGBY002D185MN | 2 x 185 | 37 | rm | 17,22 | 2,0 | 1,4 | 0,80 | 2,4 | 52,9 | 6.112 | 300 |
ANYFGBY002D240MN | 2 x 240 | 61 | rm | 19,80 | 2,2 | 1,6 | 0,80 | 2,6 | 59,5 | 7.718 | 300 |
ANYFGBY002D300MN | 2 x 300 | 61 | rm | 22,14 | 2,4 | 1,6 | 0,80 | 2,8 | 65,5 | 9.337 | 300 |
ANYFGBY002D400MN | 2 x 400 | 61 | rm | 25,11 | 2,6 | 1,8 | 0,80 | 3,1 | 73,3 | 11.653 | 300 |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5 %
Item Number | Nominal Size | Max. DC Conductor Resistance at 20°C | Min. Insulation Resistance at 20°C | Current Carrying Capacity at 30ºC | Short Circuit | AC | |
Current at | Voltage | ||||||
In Ground | In Air | 1 sec. | test | ||||
sqmm | Ohm/km | M.Ohm.km | A | A | kA | kV / 5 min. | |
ANYFGBY0002010MN | 2 x 10 | 1,83 | 30 | 57 | 70 | 1,10 | 3,5 |
ANYFGBY002D016MN | 2 x 16 | 1,15 | 30 | 74 | 94 | 1,75 | 3,5 |
ANYFGBY002D025MN | 2 x 25 | 0,727 | 30 | 98 | 119 | 2,76 | 3,5 |
ANYFGBY002D035MN | 2 x 35 | 0,524 | 20 | 117 | 148 | 3,83 | 3,5 |
ANYFGBY002D050MN | 2 x 50 | 0,387 | 20 | 139 | 180 | 5,19 | 3,5 |
ANYFGBY002D070MN | 2 x 70 | 0,268 | 20 | 171 | 232 | 7,49 | 3,5 |
ANYFGBY002D095MN | 2 x 95 | 0,193 | 20 | 205 | 282 | 10,41 | 3,5 |
ANYFGBY002D120MN | 2 x 120 | 0,153 | 20 | 232 | 328 | 13,13 | 3,5 |
ANYFGBY002D150MN | 2 x 150 | 0,124 | 20 | 261 | 379 | 16,20 | 3,5 |
ANYFGBY002D185MN | 2 x 185 | 0,0991 | 20 | 295 | 434 | 20,27 | 3,5 |
ANYFGBY002D240MN | 2 x 240 | 0,0754 | 20 | 340 | 514 | 26,64 | 3,5 |
ANYFGBY002D300MN | 2 x 300 | 0,0601 | 20 | 380 | 593 | 33,42 | 3,5 |
ANYFGBY002D400MN | 2 x 400 | 0,047 | 20 | 447 | 725 | 42,74 | 3,5 |
- Minimum bending radius:
- Installed : 12 x OD
- Standard packing : wooden drum
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya