Cable Construction :
* Conductor | : | Plain Annealed copper wire class 2 according to IEC 60228 |
* Insulation | : | Extruded XLPE ( Crosslinked Polyethylene) |
* Individual Screen | : | Helically Overlapped Polyester Tape Tinned Annealed Copper Wire 0.5 mm2 ( 20/0.18 mm ) Helically Overlapped Single Coated Aluminium Tape contacted with drain wire Helically Overlapped Polyester Tape |
* Overall Screen | : | Helically Overlapped Polyester Tape Tinned Annealed Copper Wire 0.5 mm2 ( 20/0.18 mm ) Helically Overlapped Single coated Aluminium Tape contacted with drain wire Helically Overlapped Polyester Tape |
* Inner Sheath | : | Extruded PVC Flame Retardant ( Black ) |
* Metallic Sheath | : | Extruded Lead Sheath} |
* Separation Sheath | : | Extruded PVC Flame Retardant ( Black ) |
* Armour | : | Galvanized Steel Wire |
* Outer Sheath | : | Extruded PVC Flame Retardant ( Black or requested by customer ) |
Pair Identification : | ||
* 1 Pair | : | Black and white |
* Multi Pair | : | Black and white with numbering |
Amount of halogen acid gas | : | Max 17% ( IEC 60754-1) |
Limiting oxigen index ( LOI ) | : | Min 30% ( IEC 60332-3 annex B ) |
Sunlight resistance | : | UL 1581 section 1200 |
Oil resistance | : | ICEA S-82-552 |
Flame Retardant | : | IEC 60332-1 |
Flame Propagation | : | IEC 60332-3 cat. A, B, C |
Nominal Voltage | : | 300 V dan 500 V |
Insul Resistance | : | Min. 1000 MOhm/km |
Test Voltage | : | 300 V : 1000 V/1 min 500 V : 2000 V/1 min |
Screen Resistance | : | Min. 1 MOhm/km |
Min.Bending Radius | : | 6 x OD ( fixed installation ) |
Temperature Rating | : | -40° C to 70° C |
Symbol |
: |
CU/XLPE/IS-OS/LS/SWA/PVC or P1 T3 IS-OS |
Applicable Standard | : | Multipair XLPE Insulated Instrumentation Cable Flame Retardant, UV Resistant According to BS EN 50288-7 : 2005 Voltage Designation 300 V & 500 V |
P1 T3 IS-OS | : | XLPE Insulated, Individual and Overall Collective Screen, Lead Sheath, Armoured Other Specification are available on request |
Application | : | Suitable for connecting instrument and control system for analogue or digital signal transmission.These cables shall not be connected directly to mains electricity supply or other low impedance sources and not designed to be used for power supply.Not suitable for direct buried applications. |
Belum ada Data |
Belum ada Data |
Terima Kasih. Token download sudah kami kirimkan ke email anda. Silahkan cek email anda
Silahkan cek kembali configurasi pengiriman email
Berdiri pada bulan April 1973, PT Jembo Cable Company Tbk. memulai dengan memproduksi Kabel Listrik Tegangan Rendah - penghantar tembaga. Kemudian terus menambah varietas produknya, seperti Kabel Tegangan Rendah - penghantar aluminium, Kabel Tegangan Menengah, Kabel Telepon dan Kabel Serat Optik dan juga memperluas pasarnya. Tahun 1992, Perseroan mencatatkan sahamnya… selengkapnya