Identification of cores :
Single-Core | : | Black |
Twin-Cores | : | Light-Blue, Black |
Three-Cores | : | System I Green with yellow stripe( G/Y ), Blue, Brown System O Brown, Black, Grey |
Four-Cores | : | System I Green with yellow stripe ( G/Y ). Brown, Black, Grey System O Blue, Brown, Black, Grey |
Five-Cores | : | System I Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey System O Blue, Brown, Black, Grey, Black |
Above five cores | : | Black with white number Other colours are available on request |
Construction:
1. Annealed Copper Conductor
2. Extruded PVC Insulated
3. Extruded PVC Outer Sheated
Special Features on Request:
* Oil Resistance
* Flame Retardant Cat A,B,C
* Flame Retardant Non Category
* Nylon Coated
Symbol : NYY or CU/PVC/PVC
Size Ranged | : | 3 x 1.5 ... 300mm² 7 x 1.5 ... 61 x 6mm² 4 x 1.5 ... 300mm² 5 x 1.5 ... 50mm² 1 x 1.5 ... 500mm² 1 x 1.5 ... 500mm² 2 x 1.5 ... 150mm² |
Applicable Standard | Rated Voltage: 0.6/1 kV | |
Specificatio | : | SPLN 43-1 : 1994 SNI IEC 60502-1 2009 VDE 0271 IEC 60502 Other Specification are available on request |
Application
* Indoor and outdoor
* Induct installation or of laying in the ground where not sustain mechanical damage
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
ANYY0000001105MN | 1 x 1.5 | 7 | rm | 1.53 | 0.8 | 0 | 1.4 | 6.2 | 54 | 1000 | drum |
ANYY0000001205MN | 1 x 2.5 | 7 | rm | 1.95 | 0.8 | 0 | 1.4 | 6.6 | 66 | 1000 | drum |
ANYY0000001004MN | 1 x 4 | 7 | rm | 2.49 | 1 | 0 | 1.4 | 7.5 | 92 | 1000 | drum |
ANYY0000001006MN | 1 x 6 | 7 | rm | 3.06 | 1 | 0 | 1.4 | 8.1 | 117 | 1000 | drum |
ANYY0000001010MN | 1 x 10 | 7 | rm | 3.96 | 1 | 0 | 1.4 | 9 | 163 | 1000 | drum |
ANYY0000001016MN | 1 x 16 | 7 | rm | 4.98 | 1 | 0 | 1.4 | 10 | 221 | 1000 | drum |
ANYY0000001025MN | 1 x 25 | 7 | rm | 6.27 | 1.2 | 0 | 1.4 | 11.7 | 326 | 1000 | drum |
ANYY0000001035MN | 1 x 35 | 7 | rm | 7.38 | 1.2 | 0 | 1.4 | 12.8 | 422 | 1000 | drum |
ANYY0000001050MN | 1 x 50 | 19 | rm | 8.7 | 1.4 | 0 | 1.4 | 14.5 | 559 | 1000 | drum |
ANYY0000001070MN | 1 x 70 | 19 | rm | 10.45 | 1.4 | 0 | 1.4 | 16.4 | 764 | 1000 | drum |
ANYY0000001095MN | 1 x 95 | 19 | rm | 12.3 | 1.6 | 0 | 1.5 | 18.7 | 1.037 | 1000 | drum |
ANYY0000001120MN | 1 x 120 | 37 | rm | 13.86 | 1.6 | 0 | 1.5 | 20.4 | 1.278 | 1000 | drum |
ANYY0000001150MN | 1 x 150 | 37 | rm | 15.4 | 1.8 | 0 | 1.6 | 22.4 | 1.567 | 1000 | drum |
ANYY0000001185MN | 1 x 185 | 37 | rm | 17.22 | 2 | 0 | 1.7 | 24.9 | 1.945 | 1000 | drum |
ANYY0000001240MN | 1 x 240 | 61 | rm | 19.8 | 2.2 | 0 | 1.8 | 27.9 | 2.529 | 1000 | drum |
ANYY0000001300MN | 1 x 300 | 61 | rm | 22.14 | 2.4 | 0 | 1.9 | 30.9 | 3.137 | 1000 | drum |
ANYY0000001400MN | 1 x 400 | 61 | rm | 25.11 | 2.6 | 0 | 2 | 34.5 | 3.995 | 1000 | drum |
ANYY0000001500MN | 1 x 500 | 61 | rm | 28.44 | 2.8 | 0 | 2.1 | 38.5 | 5.069 | 500 | drum |
ANYY0000001630MN | 1 x 630 | 127 | rm | 32.37 | 2.8 | 0 | 2.2 | 42.6 | 6.44 | 500 | drum |
ANYY0000002105MN | 2 x 1.5 | 7 | rm | 1.53 | 0.8 | 1 | 1.8 | 12.2 | 192 | 1000 | drum |
ANYY0000002205MN | 2 x 2.5 | 7 | rm | 1.95 | 0.8 | 1 | 1.8 | 13 | 228 | 1000 | drum |
ANYY0000002004MN | 2 x 4 | 7 | rm | 2.49 | 1 | 1 | 1.8 | 14.8 | 308 | 1000 | drum |
ANYY0000002006MN | 2 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 16 | 379 | 1000 | drum |
ANYY0000002010MN | 2 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 17.8 | 507 | 1000 | drum |
ANYY000002D016MN | 2 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 20.2 | 618 | 1000 | drum |
ANYY000002D025MN | 2 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 23.6 | 881 | 1000 | drum |
ANYY000002D035MN | 2 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 25.8 | 1.111 | 1000 | drum |
ANYY000002D050MN | 2 x 50 | 19 | rm | 8.7 | 1.4 | 1 | 1.8 | 29.2 | 1.446 | 1000 | drum |
ANYY000002D070MN | 2 x 70 | 19 | rm | 10.45 | 1.4 | 1.2 | 1.9 | 33.4 | 1.972 | 1000 | drum |
ANYY000002D095MN | 2 x 95 | 19 | rm | 12.3 | 1.6 | 1.2 | 2.1 | 38.2 | 2.644 | 1000 | drum |
ANYY000002D120MN | 2 x 120 | 37 | rm | 13.86 | 1.6 | 1.2 | 2.2 | 41.6 | 3.218 | 500 | drum |
ANYY000002D150MN | 2 x 150 | 37 | rm | 15.4 | 1.8 | 1.4 | 2.3 | 46 | 3.955 | 500 | drum |
ANYY000002D185MN | 2 x 185 | 37 | rm | 17.22 | 2 | 1.4 | 2.4 | 50.8 | 4.862 | 300 | drum |
ANYY000002D240MN | 2 x 240 | 61 | rm | 19.8 | 2.2 | 1.6 | 2.6 | 57.4 | 6.313 | 300 | drum |
ANYY000002D300MN | 2 x 300 | 61 | rm | 22.14 | 2.4 | 1.6 | 2.8 | 63.4 | 7.778 | 300 | drum |
ANYY0000003105MN | 3 x 1.5 | 7 | rm | 1.53 | 0.8 | 1 | 1.8 | 12.7 | 217 | 1000 | drum |
ANYY0000003205MN | 3 x 2.5 | 7 | rm | 1.95 | 0.8 | 1 | 1.8 | 13.6 | 263 | 1000 | drum |
ANYY0000003004MN | 3 x 4 | 7 | rm | 2.49 | 1 | 1 | 1.8 | 15.5 | 361 | 1000 | drum |
ANYY0000003006MN | 3 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 16.8 | 452 | 1000 | drum |
ANYY0000003010MN | 3 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 18.8 | 618 | 1000 | drum |
ANYY000003D016MN | 3 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 21.3 | 790 | 1000 | drum |
ANYY000003D025MN | 3 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 25 | 1.145 | 1000 | drum |
ANYY000003D035MN | 3 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 27.4 | 1.464 | 1000 | drum |
ANYY0000003050SN | 3 x 50 | 19 | sm | 6.9 | 1.4 | 1 | 1.9 | 27.2 | 1.719 | 1000 | drum |
ANYY0000003070SN | 3 x 70 | 19 | sm | 8.2 | 1.4 | 1 | 2 | 30.1 | 2.339 | 1000 | drum |
ANYY0000003095SN | 3 x 95 | 19 | sm | 9.7 | 1.6 | 1.2 | 2.2 | 35 | 3.212 | 1000 | drum |
ANYY0000003120SN | 3 x 120 | 37 | sm | 10.9 | 1.6 | 1.2 | 2.3 | 37.8 | 3.937 | 1000 | drum |
ANYY0000003150SN | 3 x 150 | 37 | sm | 12.1 | 1.8 | 1.2 | 2.4 | 41.4 | 4.805 | 500 | drum |
ANYY0000003185SN | 3 x 185 | 37 | sm | 13.6 | 2 | 1.4 | 2.6 | 46.3 | 6 | 500 | drum |
ANYY0000003240SN | 3 x 240 | 37 | sm | 15.5 | 2.2 | 1.4 | 2.8 | 51.6 | 7.751 | 300 | drum |
ANYY0000003300SN | 3 x 300 | 37 | sm | 17.4 | 2.4 | 1.6 | 2.9 | 57.1 | 9.642 | 300 | drum |
ANYY0000004105MN | 4 x 1.5 | 7 | rm | 1.53 | 0.8 | 1 | 1.8 | 13.5 | 249 | 1000 | drum |
ANYY0000004205MN | 4 x 2.5 | 7 | rm | 1.95 | 0.8 | 1 | 1.8 | 14.5 | 306 | 1000 | drum |
ANYY0000004004MN | 4 x 4 | 7 | rm | 2.49 | 1 | 1 | 1.8 | 16.7 | 427 | 1000 | drum |
ANYY0000004006MN | 4 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 18.1 | 540 | 1000 | drum |
ANYY0000004010MN | 4 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 20.3 | 749 | 1000 | drum |
ANYY000004D016MN | 4 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 23.1 | 971 | 1000 | drum |
ANYY000004D025MN | 4 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 27.3 | 1.423 | 1000 | drum |
ANYY000004D035MN | 4 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 29.9 | 1.834 | 1000 | drum |
ANYY0000004050SN | 4 x 50 | 19 | sm | 7.9 | 1.4 | 1 | 2 | 31.1 | 2.272 | 1000 | drum |
ANYY0000004070SN | 4 x 70 | 19 | sm | 9.5 | 1.4 | 1.2 | 2.1 | 35.4 | 3.138 | 1000 | drum |
ANYY0000004095SN | 4 x 95 | 19 | sm | 11.2 | 1.6 | 1.2 | 2.3 | 40.6 | 4.261 | 500 | drum |
ANYY0000004120SN | 4 x 120 | 37 | sm | 12.6 | 1.6 | 1.4 | 2.4 | 44.4 | 5.271 | 500 | drum |
ANYY0000004150SN | 4 x 150 | 37 | sm | 14.1 | 1.8 | 1.4 | 2.6 | 49.1 | 6.468 | 500 | drum |
ANYY0000004185SN | 4 x 185 | 37 | sm | 15.8 | 2 | 1.6 | 2.7 | 54.5 | 8.041 | 300 | drum |
ANYY0000004240SN | 4 x 240 | 37 | sm | 18.1 | 2.2 | 1.6 | 3 | 61.3 | 10.417 | 300 | drum |
ANYY0000004300SN | 4 x 300 | 37 | sm | 20.3 | 2.4 | 1.6 | 3.2 | 67.7 | 12.918 | 300 | drum |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
ANYY0000001105MN | 1 x 1.5 | 7 | rm | 1.53 | 0.8 | 0 | 1.4 | 6.2 | 54 | 1000 | drum |
ANYY0000001205MN | 1 x 2.5 | 7 | rm | 1.95 | 0.8 | 0 | 1.4 | 6.6 | 66 | 1000 | drum |
ANYY0000001004MN | 1 x 4 | 7 | rm | 2.49 | 1 | 0 | 1.4 | 7.5 | 92 | 1000 | drum |
ANYY0000001006MN | 1 x 6 | 7 | rm | 3.06 | 1 | 0 | 1.4 | 8.1 | 117 | 1000 | drum |
ANYY0000001010MN | 1 x 10 | 7 | rm | 3.96 | 1 | 0 | 1.4 | 9 | 163 | 1000 | drum |
ANYY0000001016MN | 1 x 16 | 7 | rm | 4.98 | 1 | 0 | 1.4 | 10 | 221 | 1000 | drum |
ANYY0000001025MN | 1 x 25 | 7 | rm | 6.27 | 1.2 | 0 | 1.4 | 11.7 | 326 | 1000 | drum |
ANYY0000001035MN | 1 x 35 | 7 | rm | 7.38 | 1.2 | 0 | 1.4 | 12.8 | 422 | 1000 | drum |
ANYY0000001050MN | 1 x 50 | 19 | rm | 8.7 | 1.4 | 0 | 1.4 | 14.5 | 559 | 1000 | drum |
ANYY0000001070MN | 1 x 70 | 19 | rm | 10.45 | 1.4 | 0 | 1.4 | 16.4 | 764 | 1000 | drum |
ANYY0000001095MN | 1 x 95 | 19 | rm | 12.3 | 1.6 | 0 | 1.5 | 18.7 | 1.037 | 1000 | drum |
ANYY0000001120MN | 1 x 120 | 37 | rm | 13.86 | 1.6 | 0 | 1.5 | 20.4 | 1.278 | 1000 | drum |
ANYY0000001150MN | 1 x 150 | 37 | rm | 15.4 | 1.8 | 0 | 1.6 | 22.4 | 1.567 | 1000 | drum |
ANYY0000001185MN | 1 x 185 | 37 | rm | 17.22 | 2 | 0 | 1.7 | 24.9 | 1.945 | 1000 | drum |
ANYY0000001240MN | 1 x 240 | 61 | rm | 19.8 | 2.2 | 0 | 1.8 | 27.9 | 2.529 | 1000 | drum |
ANYY0000001300MN | 1 x 300 | 61 | rm | 22.14 | 2.4 | 0 | 1.9 | 30.9 | 3.137 | 1000 | drum |
ANYY0000001400MN | 1 x 400 | 61 | rm | 25.11 | 2.6 | 0 | 2 | 34.5 | 3.995 | 1000 | drum |
ANYY0000001500MN | 1 x 500 | 61 | rm | 28.44 | 2.8 | 0 | 2.1 | 38.5 | 5.069 | 500 | drum |
ANYY0000001630MN | 1 x 630 | 127 | rm | 32.37 | 2.8 | 0 | 2.2 | 42.6 | 6.44 | 500 | drum |
ANYY0000002105MN | 2 x 1.5 | 7 | rm | 1.53 | 0.8 | 1 | 1.8 | 12.2 | 192 | 1000 | drum |
ANYY0000002205MN | 2 x 2.5 | 7 | rm | 1.95 | 0.8 | 1 | 1.8 | 13 | 228 | 1000 | drum |
ANYY0000002004MN | 2 x 4 | 7 | rm | 2.49 | 1 | 1 | 1.8 | 14.8 | 308 | 1000 | drum |
ANYY0000002006MN | 2 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 16 | 379 | 1000 | drum |
ANYY0000002010MN | 2 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 17.8 | 507 | 1000 | drum |
ANYY000002D016MN | 2 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 20.2 | 618 | 1000 | drum |
ANYY000002D025MN | 2 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 23.6 | 881 | 1000 | drum |
ANYY000002D035MN | 2 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 25.8 | 1.111 | 1000 | drum |
ANYY000002D050MN | 2 x 50 | 19 | rm | 8.7 | 1.4 | 1 | 1.8 | 29.2 | 1.446 | 1000 | drum |
ANYY000002D070MN | 2 x 70 | 19 | rm | 10.45 | 1.4 | 1.2 | 1.9 | 33.4 | 1.972 | 1000 | drum |
ANYY000002D095MN | 2 x 95 | 19 | rm | 12.3 | 1.6 | 1.2 | 2.1 | 38.2 | 2.644 | 1000 | drum |
ANYY000002D120MN | 2 x 120 | 37 | rm | 13.86 | 1.6 | 1.2 | 2.2 | 41.6 | 3.218 | 500 | drum |
ANYY000002D150MN | 2 x 150 | 37 | rm | 15.4 | 1.8 | 1.4 | 2.3 | 46 | 3.955 | 500 | drum |
ANYY000002D185MN | 2 x 185 | 37 | rm | 17.22 | 2 | 1.4 | 2.4 | 50.8 | 4.862 | 300 | drum |
ANYY000002D240MN | 2 x 240 | 61 | rm | 19.8 | 2.2 | 1.6 | 2.6 | 57.4 | 6.313 | 300 | drum |
ANYY000002D300MN | 2 x 300 | 61 | rm | 22.14 | 2.4 | 1.6 | 2.8 | 63.4 | 7.778 | 300 | drum |
ANYY0000003105MN | 3 x 1.5 | 7 | rm | 1.53 | 0.8 | 1 | 1.8 | 12.7 | 217 | 1000 | drum |
ANYY0000003205MN | 3 x 2.5 | 7 | rm | 1.95 | 0.8 | 1 | 1.8 | 13.6 | 263 | 1000 | drum |
ANYY0000003004MN | 3 x 4 | 7 | rm | 2.49 | 1 | 1 | 1.8 | 15.5 | 361 | 1000 | drum |
ANYY0000003006MN | 3 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 16.8 | 452 | 1000 | drum |
ANYY0000003010MN | 3 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 18.8 | 618 | 1000 | drum |
ANYY000003D016MN | 3 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 21.3 | 790 | 1000 | drum |
ANYY000003D025MN | 3 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 25 | 1.145 | 1000 | drum |
ANYY000003D035MN | 3 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 27.4 | 1.464 | 1000 | drum |
ANYY0000003050SN | 3 x 50 | 19 | sm | 6.9 | 1.4 | 1 | 1.9 | 27.2 | 1.719 | 1000 | drum |
ANYY0000003070SN | 3 x 70 | 19 | sm | 8.2 | 1.4 | 1 | 2 | 30.1 | 2.339 | 1000 | drum |
ANYY0000003095SN | 3 x 95 | 19 | sm | 9.7 | 1.6 | 1.2 | 2.2 | 35 | 3.212 | 1000 | drum |
ANYY0000003120SN | 3 x 120 | 37 | sm | 10.9 | 1.6 | 1.2 | 2.3 | 37.8 | 3.937 | 1000 | drum |
ANYY0000003150SN | 3 x 150 | 37 | sm | 12.1 | 1.8 | 1.2 | 2.4 | 41.4 | 4.805 | 500 | drum |
ANYY0000003185SN | 3 x 185 | 37 | sm | 13.6 | 2 | 1.4 | 2.6 | 46.3 | 6 | 500 | drum |
ANYY0000003240SN | 3 x 240 | 37 | sm | 15.5 | 2.2 | 1.4 | 2.8 | 51.6 | 7.751 | 300 | drum |
ANYY0000003300SN | 3 x 300 | 37 | sm | 17.4 | 2.4 | 1.6 | 2.9 | 57.1 | 9.642 | 300 | drum |
ANYY0000004105MN | 4 x 1.5 | 7 | rm | 1.53 | 0.8 | 1 | 1.8 | 13.5 | 249 | 1000 | drum |
ANYY0000004205MN | 4 x 2.5 | 7 | rm | 1.95 | 0.8 | 1 | 1.8 | 14.5 | 306 | 1000 | drum |
ANYY0000004004MN | 4 x 4 | 7 | rm | 2.49 | 1 | 1 | 1.8 | 16.7 | 427 | 1000 | drum |
ANYY0000004006MN | 4 x 6 | 7 | rm | 3.06 | 1 | 1 | 1.8 | 18.1 | 540 | 1000 | drum |
ANYY0000004010MN | 4 x 10 | 7 | rm | 3.96 | 1 | 1 | 1.8 | 20.3 | 749 | 1000 | drum |
ANYY000004D016MN | 4 x 16 | 7 | rm | 4.98 | 1 | 1 | 1.8 | 23.1 | 971 | 1000 | drum |
ANYY000004D025MN | 4 x 25 | 7 | rm | 6.27 | 1.2 | 1 | 1.8 | 27.3 | 1.423 | 1000 | drum |
ANYY000004D035MN | 4 x 35 | 7 | rm | 7.38 | 1.2 | 1 | 1.8 | 29.9 | 1.834 | 1000 | drum |
ANYY0000004050SN | 4 x 50 | 19 | sm | 7.9 | 1.4 | 1 | 2 | 31.1 | 2.272 | 1000 | drum |
ANYY0000004070SN | 4 x 70 | 19 | sm | 9.5 | 1.4 | 1.2 | 2.1 | 35.4 | 3.138 | 1000 | drum |
ANYY0000004095SN | 4 x 95 | 19 | sm | 11.2 | 1.6 | 1.2 | 2.3 | 40.6 | 4.261 | 500 | drum |
ANYY0000004120SN | 4 x 120 | 37 | sm | 12.6 | 1.6 | 1.4 | 2.4 | 44.4 | 5.271 | 500 | drum |
ANYY0000004150SN | 4 x 150 | 37 | sm | 14.1 | 1.8 | 1.4 | 2.6 | 49.1 | 6.468 | 500 | drum |
ANYY0000004185SN | 4 x 185 | 37 | sm | 15.8 | 2 | 1.6 | 2.7 | 54.5 | 8.041 | 300 | drum |
ANYY0000004240SN | 4 x 240 | 37 | sm | 18.1 | 2.2 | 1.6 | 3 | 61.3 | 10.417 | 300 | drum |
ANYY0000004300SN | 4 x 300 | 37 | sm | 20.3 | 2.4 | 1.6 | 3.2 | 67.7 | 12.918 | 300 | drum |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%
Thank you. Token has been sent to your email, please check your email
Please check your smtp configuration
Founding in April 1973, PT Jembo Cable Company Tbk. start by producing Low Voltage Power Cables - copper conductor. Then continue to add varieties of products, such as the Low Voltage Cables - aluminum conductor, Medium Voltage Cable, Telephone Cable and Fiber Optic Cable as well as expanding its market. more detail