Identification of Cores :
Twin-Cores | : Light-Blue, Black |
Three-Cores |
: System I System O |
Four-Cores |
: System I System O |
Five-Cores |
: System I System O |
Construction :
Flexible Copper Conductor
Extruded PVC Insulated
Extruded PVC Outer Sheathed
Symbol : NYMHY
Size Ranged | : 2 x 0.75 ... 2.5mm² 3 x 0.75 ... 2.5mm² 4 x 0.75 ... 2.5mm² 5 x 0.75 ... 2.5mm² |
Applicable Standard | : Rated Voltage: 350/500 Volt |
Specification | : SPLN 42-6-2-1991 SNI 04-6629.5 2006 IEC 60227-5 IEC Other Specification are available on request |
Application | : Indoor location connection or portable application |
Core No. of |
Size | Conductor | Wall Thickness | Approx Overall Diameter |
Approx Net. Weight |
Standard Length |
Packing | ||
Construction | No. of Wire | Insulation | Sheath | ||||||
mm | - | - | mm | mm | mm | Kg/Km | m | - | |
2 | 0.75 | f | 24 | 0.6 | 0.8 | 7.8 | 83 | 100 | Coil |
2 | 1 | f | 32 | 0.6 | 0.8 | 8.2 | 93 | 100 | Coil |
2 | 1.5 | f | 30 | 0.7 | 0.8 | 9.4 | 124 | 100 | Coil |
2 | 2.5 | f | 50 | 0.8 | 1.0 | 11.0 | 179 | 100 | Coil |
3 | 0.75 | f | 24 | 0.6 | 0.8 | 8.2 | 95 | 100 | Coil |
3 | 1 | f | 32 | 0.6 | 0.8 | 8.6 | 107 | 100 | Coil |
3 | 1.5 | f | 30 | 0.7 | 0.9 | 10.1 | 151 | 100 | Coil |
3 | 2.5 | f | 50 | 0.8 | 1.1 | 11.9 | 217 | 100 | Coil |
4 | 0.75 | f | 24 | 0.6 | 0.87 | 8.9 | 112 | 100 | Coil |
4 | 1 | f | 32 | 0.6 | 0.8 | 9.6 | 133 | 100 | Coil |
4 | 1.5 | f | 30 | 0.7 | 1.0 | 11.0 | 184 | 100 | Coil |
4 | 2.5 | f | 50 | 0.8 | 1.1 | 12.9 | 263 | 100 | Coil |
5 | 0.75 | f | 24 | 0.6 | 0.9 | 9.9 | 139 | 100 | Coil |
5 | 1 | f | 32 | 0.6 | 0.9 | 10.4 | 158 | 100 | Coil |
5 | 1.5 | f | 30 | 0.7 | 1.1 | 12.1 | 223 | 100 | Coil |
5 | 2.5 | f | 50 | 0.8 | 1.2 | 14.2 | 320 | 100 | Coil |
Belum ada Data |
Thank you. Token has been sent to your email, please check your email
Please check your smtp configuration
Founding in April 1973, PT Jembo Cable Company Tbk. start by producing Low Voltage Power Cables - copper conductor. Then continue to add varieties of products, such as the Low Voltage Cables - aluminum conductor, Medium Voltage Cable, Telephone Cable and Fiber Optic Cable as well as expanding its market. more detail