Ref. Spec : ITU-T Recommendation G.652D & G.6555C
STEL K – 017 – 2009
LEGEND
Coloured Optical Fiber Core
Thixotropic Filling Gel
Extruded PBTP Tube
PE Covered Fiber Reinforced Plastic (FRP) Central Streghth Member
Filler Rod
Jelly Flooding Compound
Polyaramid Yarn
Helically Overlapped Water Blocking Tape
Rip Cord
Longitudinal Alumunium Tape (Moisture Barrier)
HDPE Sheath (Black)
Stranded Galvanized Steel Wire 7/1.2 mm (Messenger)
Designation of Cable & Fiber Type
SM.D A-LT : Single Mode Fiber G.652D, Aerial Cable (Figure 8)
NZDS.C A-LT : Non Zero Dispersion Shifted Fiber G.655C, Aerial Cable (Figure 8)
Symbol
Applicable Standard : Other Specification are available on request
CABLE CONSTRUCTION AND DIMENSION FIBER OPTIC - AERIAL ( FIGURE 8 ) |
|||||||
Designation | Number | Number | Number | Minimum | Cable Outer | Weight | Standart |
of | of | of Fibers | Thickness of | Diameter | of Cable | Length | |
Fibers | Tubes | per Tube | LAP Sheath | Nominal | Approx. | ||
- | cores | cores | cores | mm | mm | kg/km | m |
4/1 T | 4 | 1 | 4 | 2.2 | 12.8 X 21.2 | 210 | 6000 |
6/1 T | 6 | 1 | 6 | 2.2 | 12.8 X 21.2 | 210 | 6000 |
12/3 T | 12 | 3 | 4 | 2.2 | 12.8 X 21.2 | 212 | 6000 |
12/2 T | 12 | 2 | 6 | 2.2 | 12.8 X 21.2 | 211 | 6000 |
16/4 T | 16 | 4 | 4 | 2.2 | 12.8 X 21.2 | 212 | 6000 |
18/3 T | 18 | 3 | 6 | 2.2 | 12.8 X 21.2 | 212 | 6000 |
24/2 T | 24 | 2 | 12 | 2.2 | 13.9 X 22.3 | 233 | 4000 |
24/4 T | 24 | 4 | 6 | 2.2 | 12.8 X 21.2 | 213 | 6000 |
36/6 T | 36 | 6 | 6 | 2.2 | 12.8 X 21.2 | 214 | 6000 |
36/3 T | 36 | 3 | 12 | 2.2 | 13.9 X 22.3 | 234 | 4000 |
48/4 T | 48 | 4 | 12 | 2.2 | 13.9 X 22.3 | 235 | 4000 |
60/5 T | 60 | 5 | 12 | 2.2 | 13.9 X 22.3 | 236 | 4000 |
72/6 T | 72 | 6 | 12 | 2.2 | 13.9 X 22.3 | 238 | 4000 |
84/7 T | 84 | 7 | 12 | 2.2 | 15.6 X 24.0 | 274 | 3000 |
96/8 T | 96 | 8 | 12 | 2.2 | 15.6 X 24.0 | 276 | 3000 |
Belum ada Data |
Thank you. Token has been sent to your email, please check your email
Please check your smtp configuration
Founding in April 1973, PT Jembo Cable Company Tbk. start by producing Low Voltage Power Cables - copper conductor. Then continue to add varieties of products, such as the Low Voltage Cables - aluminum conductor, Medium Voltage Cable, Telephone Cable and Fiber Optic Cable as well as expanding its market. more detail