Identification of Cores:
Twin-Cores : Light-Blue, Black
Three-Cores : System I
Green with yellow stripe ( G/Y ), Blue, Brown
System O
Brown, Black, Grey
Four-Cores : System I
Green with yellow stripe ( G/Y ). Brown, Black, Grey
System O
Blue, Brown, Black, Grey
Five- Cores : System I
Green with yellow stripe ( G/Y), Blue, Brown, Black, Grey
System O
Blue, Brown, Black, Grey, Black
Above five cores : Black with white number
Other colours are available on request
Construction:
1. Annealed Copper Conductor
2. Extruded PVC Insulated
3. Extruded PVC Inner Sheath
4. Flat steel wire and tape armoured
5. Extruded PVC Outer Sheated
Special Features on Request:
* Oil Resistance
* Flame Retardant Cat A, B, C
* Flame Retardant Non Category
* Nylon Coated
Symbol : NYFGbY or CU/PVC/SFA/PVC
Size Ranged : 5 x 4 ... 50mm²
4 x 6 ... 400mm²
3 x 10 ... 400mm²
2 x 10 ... 300mm²
Applicable Standard : Rated Voltage : 0.6/1 kV
Specification : SPLN 43-2 : 1994
SNI IEC 60502-1 2009
IEC 60502
Other Specification are available on request
Application : Indoor and outdoor
Installation direct burial
Preferably use where considerable mechanical stress must be envisaged
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Armour | Outer Sheath | Approx. | Approx. | Standard Length per drum | ||
No of | Shape | Approx. | Nom. | Nom. | Nom. | Nom. | OD | Cable | |||
wire | dia. | Thickness | Thickness | Thickness | Thickness | of Cable | Weight | ||||
sqmm | - | - | mm | mm | mm | mm | mm | mm | kg/km | m | |
ANYFGBY0002010MN | 2 x 10 | 7 | rm | 3,96 | 1,0 | 1,0 | 0,80 | 1,8 | 19,9 | 927 | 1000 |
ANYFGBY002D016MN | 2 x 16 | 7 | rm | 4,98 | 1,0 | 1,0 | 0,80 | 1,8 | 22,3 | 1.099 | 1000 |
ANYFGBY002D025MN | 2 x 25 | 7 | rm | 6,27 | 1,2 | 1,0 | 0,80 | 1,8 | 25,7 | 1.453 | 1000 |
ANYFGBY002D035MN | 2 x 35 | 7 | rm | 7,38 | 1,2 | 1,0 | 0,80 | 1,8 | 27,9 | 1.744 | 1000 |
ANYFGBY002D050MN | 2 x 50 | 19 | rm | 8,70 | 1,4 | 1,0 | 0,80 | 1,8 | 31,3 | 2.143 | 1000 |
ANYFGBY002D070MN | 2 x 70 | 19 | rm | 10,45 | 1,4 | 1,2 | 0,80 | 1,9 | 35,5 | 2.790 | 1000 |
ANYFGBY002D095MN | 2 x 95 | 19 | rm | 12,30 | 1,6 | 1,2 | 0,80 | 2,1 | 40,3 | 3.585 | 500 |
ANYFGBY002D120MN | 2 x 120 | 37 | rm | 13,86 | 1,6 | 1,2 | 0,80 | 2,2 | 43,7 | 4.224 | 500 |
ANYFGBY002D150MN | 2 x 150 | 37 | rm | 15,40 | 1,8 | 1,4 | 0,80 | 2,3 | 48,1 | 5.082 | 500 |
ANYFGBY002D185MN | 2 x 185 | 37 | rm | 17,22 | 2,0 | 1,4 | 0,80 | 2,4 | 52,9 | 6.112 | 300 |
ANYFGBY002D240MN | 2 x 240 | 61 | rm | 19,80 | 2,2 | 1,6 | 0,80 | 2,6 | 59,5 | 7.718 | 300 |
ANYFGBY002D300MN | 2 x 300 | 61 | rm | 22,14 | 2,4 | 1,6 | 0,80 | 2,8 | 65,5 | 9.337 | 300 |
ANYFGBY002D400MN | 2 x 400 | 61 | rm | 25,11 | 2,6 | 1,8 | 0,80 | 3,1 | 73,3 | 11.653 | 300 |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5 %
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Armour | Outer Sheath | Approx. | Approx. | Standard Length per drum | ||
No of | Shape | Approx. | Nom. | Nom. | Nom. | Nom. | OD | Cable | |||
wire | dia. | Thickness | Thickness | Thickness | Thickness | of Cable | Weight | ||||
sqmm | - | - | mm | mm | mm | mm | mm | mm | kg/km | m | |
ANYFGBY0002010MN | 2 x 10 | 7 | rm | 3,96 | 1,0 | 1,0 | 0,80 | 1,8 | 19,9 | 927 | 1000 |
ANYFGBY002D016MN | 2 x 16 | 7 | rm | 4,98 | 1,0 | 1,0 | 0,80 | 1,8 | 22,3 | 1.099 | 1000 |
ANYFGBY002D025MN | 2 x 25 | 7 | rm | 6,27 | 1,2 | 1,0 | 0,80 | 1,8 | 25,7 | 1.453 | 1000 |
ANYFGBY002D035MN | 2 x 35 | 7 | rm | 7,38 | 1,2 | 1,0 | 0,80 | 1,8 | 27,9 | 1.744 | 1000 |
ANYFGBY002D050MN | 2 x 50 | 19 | rm | 8,70 | 1,4 | 1,0 | 0,80 | 1,8 | 31,3 | 2.143 | 1000 |
ANYFGBY002D070MN | 2 x 70 | 19 | rm | 10,45 | 1,4 | 1,2 | 0,80 | 1,9 | 35,5 | 2.790 | 1000 |
ANYFGBY002D095MN | 2 x 95 | 19 | rm | 12,30 | 1,6 | 1,2 | 0,80 | 2,1 | 40,3 | 3.585 | 500 |
ANYFGBY002D120MN | 2 x 120 | 37 | rm | 13,86 | 1,6 | 1,2 | 0,80 | 2,2 | 43,7 | 4.224 | 500 |
ANYFGBY002D150MN | 2 x 150 | 37 | rm | 15,40 | 1,8 | 1,4 | 0,80 | 2,3 | 48,1 | 5.082 | 500 |
ANYFGBY002D185MN | 2 x 185 | 37 | rm | 17,22 | 2,0 | 1,4 | 0,80 | 2,4 | 52,9 | 6.112 | 300 |
ANYFGBY002D240MN | 2 x 240 | 61 | rm | 19,80 | 2,2 | 1,6 | 0,80 | 2,6 | 59,5 | 7.718 | 300 |
ANYFGBY002D300MN | 2 x 300 | 61 | rm | 22,14 | 2,4 | 1,6 | 0,80 | 2,8 | 65,5 | 9.337 | 300 |
ANYFGBY002D400MN | 2 x 400 | 61 | rm | 25,11 | 2,6 | 1,8 | 0,80 | 3,1 | 73,3 | 11.653 | 300 |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5 %
Thank you. Token has been sent to your email, please check your email
Please check your smtp configuration
Founding in April 1973, PT Jembo Cable Company Tbk. start by producing Low Voltage Power Cables - copper conductor. Then continue to add varieties of products, such as the Low Voltage Cables - aluminum conductor, Medium Voltage Cable, Telephone Cable and Fiber Optic Cable as well as expanding its market. more detail