jembo logo
  • about us
    • Our History
    • Visi, Misi & Nilai-nilai
    • Human Resources
    • Business Activities
    • Subsidiaries
    • Certificate
      • Sertifikat ISO
      • Sertifikat OHSAS
    • Penghargaan
    • Struktur Perusahaan
      • Affiliate Relations
      • Board of Commisioner
      • Directors
      • Stuktur Organisasi
  • product
    • Medium Voltage
      • Copper - Medium Voltage Cables
      • Alumunium - Medium Voltage Cables
    • Low Voltage
      • Copper - Low Voltage Cables
      • Alumunium - Low Voltage Cables
    • Fire Resistant Cables
    • Fiber Optic
    • Telecommunication Cables
    • Lead Sheated Cables
      • Low Voltage Cables
      • Medium Voltage Cables
    • Metal Corrugated Armoured Cable
    • Instrumentation Cables
      • XLPE - Instrumentation Cables
      • PVC - Instrumentation Cables
    • Airfield Lighting Cables
    • Marine Cables
      • Marine Cables
      • Certification
  • investor relation
    • Company Articles of Association
    • Shareholder Information
      • GMS
      • Disclosure Information
      • Public Expose
      • Shareholder
      • Stock Information
      • Dividend Information
      • Corporate Action Information
      • Information or Material Facts
    • Governance
      • Code of Ethics
      • Work Guidelines Board Of Commissioners And Directors
      • Corporate Secretary
      • Committee
      • Audit Internal
      • Public Accountant & Administration Bureau
      • Risk Management Policy
      • Share Ownership Report Policy
      • Charter
    • Financial Performance
      • Annual Report & Sustainability Report
      • Financial Statements
      • Financial Highlights
    • CSR Information
    • Contact Person
  • information
    • News
    • Blog
  • career
  • contact
flag usa EN
flag indonesia ID
  • about us
    • Our History
    • Visi, Misi & Nilai-nilai
    • Human Resources
    • Business Activities
    • Subsidiaries
    • Certificate
      • Sertifikat ISO
      • Sertifikat OHSAS
    • Penghargaan
    • Struktur Perusahaan
      • Affiliate Relations
      • Board of Commisioner
      • Directors
      • Stuktur Organisasi
  • product
    • Medium Voltage
      • Copper - Medium Voltage Cables
      • Alumunium - Medium Voltage Cables
    • Low Voltage
      • Copper - Low Voltage Cables
      • Alumunium - Low Voltage Cables
    • Fire Resistant Cables
    • Fiber Optic
    • Telecommunication Cables
    • Lead Sheated Cables
      • Low Voltage Cables
      • Medium Voltage Cables
    • Metal Corrugated Armoured Cable
    • Instrumentation Cables
      • XLPE - Instrumentation Cables
      • PVC - Instrumentation Cables
    • Airfield Lighting Cables
    • Marine Cables
      • Marine Cables
      • Certification
  • investor relation
    • Company Articles of Association
      • Akta No. 04 Tanggal 8 Juni 2015 & Pengesahan Menkumham
      • BNRI No.490 Tahun 1983 - TBNRI tgl 3 Mei 1983 No.35
      • BNRI No.6027 Tahun 2009 - TBNRI tgl 27 Feb 2009 No.17
      • BNRI No. 40355 Tahun 2015 - TBNRI Tanggal 18 Agustus 2015 No. 66
    • Shareholder Information
      • GMS
      • Disclosure Information
      • Public Expose
      • Shareholder
      • Stock Information
      • Dividend Information
      • Corporate Action Information
      • Information or Material Facts
    • Governance
      • Code of Ethics
      • Work Guidelines Board Of Commissioners And Directors
      • Corporate Secretary
      • Committee
      • Audit Internal
      • Public Accountant & Administration Bureau
      • Risk Management Policy
      • Share Ownership Report Policy
      • Charter
    • Financial Performance
      • Annual Report & Sustainability Report
      • Financial Statements
      • Financial Highlights
    • CSR Information
    • Contact Person
  • information
    • News
    • Blog
  • career
  • contact
jembo logo
flag usa
flag indonesia
Low Voltage N2XFGBY - PT. Jembo Cable

product

  1. home
  2. product
  3. Low Voltage

N2XFGBY

Low Voltage N2XFGBY

product category

  • Medium Voltage
  • Low Voltage
  • Fire Resistant Cables
  • Fiber Optic
  • Telecommunication Cables
  • Lead Sheated Cables
  • Metal Corrugated Armoured Cable
  • Instrumentation Cables
  • Airfield Lighting Cables
  • Marine Cables
description construction characteristic download

Black with white number

Symbol    :    

Size Ranged   :    6 ... 61 x 1.5 mm2mm²
      6 ... 61 x 2.5 mm2mm²
      6 ... 61 x 4 mm2mm²
      6 ... 61 x 6 mm2mm²
Applicable Standard :     Other Specification are available on request
Application  :     Indoor and outdoor,
      Installation direct bureal
      Preferably use where considerable mechanical stress must be envisaged.

 

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
sqmm - - mm mm mm mm mm Kg/mm mm -
7 2.5 1/7   0 0.7 1.8 0 19.2 750 500 DRUM
6 2.5 1/7   0 0.7 1.8 0 19.2 740 500 DRUM
61 1.5 1/7   0 0.7 1.8 0 38.4 2463 500 DRUM
52 1.5 1/7   0 0.7 1.8 0 36.5 2207 500 DRUM
40 1.5 1/7   0 0.7 1.8 0 32.2 1799 500 DRUM
30 1.5 1/7   0 0.7 1.8 0 29.1 1488 500 DRUM
24 1.5 1/7   0 0.7 1.8 0 27.8 1337 500 DRUM
21 1.5 1/7   0 0.7 1.8 0 25.4 1178 500 DRUM
19 1.5 1/7   0 0.7 1.8 0 24.4 1099 500 DRUM
16 1.5 1/7   0 0.7 1.8 0 23.4 1009 500 DRUM
14 1.5 1/7   0 0.7 1.8 0 22.5 921 500 DRUM
12 1.5 1/7   0 0.7 1.8 0 21.7 863 500 DRUM
10 1.5 1/7   0 0.7 1.8 0 21.2 810 500 DRUM
8 1.5 1/7   0 0.7 1.8 0 20.3 790 500 DRUM
7 1.5 1/7   0 0.7 1.8 0 18 630 500 DRUM
6 1.5 1/7   0 0.7 1.8 0 18 624 500 DRUM
8 2.5 1/7   0 0.7 1.8 0 20.3 790 500 DRUM
10 2.5 1/7   0 0.7 1.8 0 22.8 968 500 DRUM
12 2.5 1/7   0 0.7 1.8 0 23.4 1036 500 DRUM
14 2.5 1/7   0 0.7 1.8 0 24.3 1116 500 DRUM
16 2.5 1/7   0 0.7 1.8 0 25.6 1226 500 DRUM
19 2.5 1/7   0 0.7 1.8 0 26.4 1344 500 DRUM
21 2.5 1/7   0 0.7 1.8 0 27.7 1482 500 DRUM
24 2.5 1/7   0 0.7 1.8 0 30.4 1683 500 DRUM
30 2.5 1/7   0 0.7 1.8 0 31.9 1890 500 DRUM
40 2.5 1/7   0 0.7 1.9 0 35.7 2335 500 DRUM
52 2.5 1/7   0 0.7 2 0 40.1 2825 500 DRUM
61 2.5 1/7   0 0.7 2.1 0 42.4 3223 500 DRUM
6 4 1/7   0 0.7 1.8 0 21 905 500 DRUM
7 4 1/7   0 0.7 1.8 0 21 914 500 DRUM
8 4 1/7   0 0.7 1.8 0 22.3 1008 500 DRUM
10 4 1/7   0 0.7 1.8 0 25.2 1234 500 DRUM
12 4 1/7   0 0.7 1.8 0 25.9 1325 500 DRUM
14 4 1/7   0 0.7 1.8 0 27.1 1452 500 DRUM
16 4 1/7   0 0.7 1.8 0 28.3 1602 500 DRUM
19 4 1/7   0 0.7 1.8 0 29.6 1765 500 DRUM
21 4 1/7   0 0.7 1.9 0 31.1 1944 500 DRUM
24 4 1/7   0 0.7 1.9 0 34.6 2265 500 DRUM
30 4 1/7   0 0.7 1.9 0 36.5 2581 500 DRUM
40 4 1/7   0 0.7 2.1 0 40.5 3194 500 DRUM
52 4 1/7   0 0.7 2.2 0 45.9 3906 250 DRUM
61 4 1/7   0 0.7 2.3 0 48.6 4475 250 DRUM
6 6 1/7   0 0.7 1.8 0 22.5 1095 500 DRUM
7 6 1/7   0 0.7 1.8 0 22.5 1106 500 DRUM
8 6 1/7   0 0.7 1.8 0 23.9 1222 500 DRUM
10 6 1/7   0 0.7 1.8 0 27.4 1539 500 DRUM
12 6 1/7   0 0.7 1.8 0 28.1 1636 500 DRUM
14 6 1/7   0 0.7 1.8 0 29.3 1820 500 DRUM
16 6 1/7   0 0.7 1.8 0 30.9 2030 500 DRUM
19 6 1/7   0 0.7 1.8 0 32.3 2248 500 DRUM
21 6 1/7   0 0.7 1.9 0 33.9 2467 500 DRUM
24 6 1/7   0 0.7 2 0 37.8 2870 500 DRUM
30 6 1/7   0 0.7 2 0 39.9 3302 500 DRUM
40 6 1/7   0 0.7 2.2 0 44.3 4118 500 DRUM
52 6 1/7   0 0.7 2.3 0 50.3 5071 250 DRUM
61 6 1/7   0 0.7 2.4 0 53.3 5866 250 DRUM

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
sqmm - - mm mm mm mm mm Kg/mm mm -
7 2.5 1/7   0 0.7 1.8 0 19.2 750 500 DRUM
6 2.5 1/7   0 0.7 1.8 0 19.2 740 500 DRUM
61 1.5 1/7   0 0.7 1.8 0 38.4 2463 500 DRUM
52 1.5 1/7   0 0.7 1.8 0 36.5 2207 500 DRUM
40 1.5 1/7   0 0.7 1.8 0 32.2 1799 500 DRUM
30 1.5 1/7   0 0.7 1.8 0 29.1 1488 500 DRUM
24 1.5 1/7   0 0.7 1.8 0 27.8 1337 500 DRUM
21 1.5 1/7   0 0.7 1.8 0 25.4 1178 500 DRUM
19 1.5 1/7   0 0.7 1.8 0 24.4 1099 500 DRUM
16 1.5 1/7   0 0.7 1.8 0 23.4 1009 500 DRUM
14 1.5 1/7   0 0.7 1.8 0 22.5 921 500 DRUM
12 1.5 1/7   0 0.7 1.8 0 21.7 863 500 DRUM
10 1.5 1/7   0 0.7 1.8 0 21.2 810 500 DRUM
8 1.5 1/7   0 0.7 1.8 0 20.3 790 500 DRUM
7 1.5 1/7   0 0.7 1.8 0 18 630 500 DRUM
6 1.5 1/7   0 0.7 1.8 0 18 624 500 DRUM
8 2.5 1/7   0 0.7 1.8 0 20.3 790 500 DRUM
10 2.5 1/7   0 0.7 1.8 0 22.8 968 500 DRUM
12 2.5 1/7   0 0.7 1.8 0 23.4 1036 500 DRUM
14 2.5 1/7   0 0.7 1.8 0 24.3 1116 500 DRUM
16 2.5 1/7   0 0.7 1.8 0 25.6 1226 500 DRUM
19 2.5 1/7   0 0.7 1.8 0 26.4 1344 500 DRUM
21 2.5 1/7   0 0.7 1.8 0 27.7 1482 500 DRUM
24 2.5 1/7   0 0.7 1.8 0 30.4 1683 500 DRUM
30 2.5 1/7   0 0.7 1.8 0 31.9 1890 500 DRUM
40 2.5 1/7   0 0.7 1.9 0 35.7 2335 500 DRUM
52 2.5 1/7   0 0.7 2 0 40.1 2825 500 DRUM
61 2.5 1/7   0 0.7 2.1 0 42.4 3223 500 DRUM
6 4 1/7   0 0.7 1.8 0 21 905 500 DRUM
7 4 1/7   0 0.7 1.8 0 21 914 500 DRUM
8 4 1/7   0 0.7 1.8 0 22.3 1008 500 DRUM
10 4 1/7   0 0.7 1.8 0 25.2 1234 500 DRUM
12 4 1/7   0 0.7 1.8 0 25.9 1325 500 DRUM
14 4 1/7   0 0.7 1.8 0 27.1 1452 500 DRUM
16 4 1/7   0 0.7 1.8 0 28.3 1602 500 DRUM
19 4 1/7   0 0.7 1.8 0 29.6 1765 500 DRUM
21 4 1/7   0 0.7 1.9 0 31.1 1944 500 DRUM
24 4 1/7   0 0.7 1.9 0 34.6 2265 500 DRUM
30 4 1/7   0 0.7 1.9 0 36.5 2581 500 DRUM
40 4 1/7   0 0.7 2.1 0 40.5 3194 500 DRUM
52 4 1/7   0 0.7 2.2 0 45.9 3906 250 DRUM
61 4 1/7   0 0.7 2.3 0 48.6 4475 250 DRUM
6 6 1/7   0 0.7 1.8 0 22.5 1095 500 DRUM
7 6 1/7   0 0.7 1.8 0 22.5 1106 500 DRUM
8 6 1/7   0 0.7 1.8 0 23.9 1222 500 DRUM
10 6 1/7   0 0.7 1.8 0 27.4 1539 500 DRUM
12 6 1/7   0 0.7 1.8 0 28.1 1636 500 DRUM
14 6 1/7   0 0.7 1.8 0 29.3 1820 500 DRUM
16 6 1/7   0 0.7 1.8 0 30.9 2030 500 DRUM
19 6 1/7   0 0.7 1.8 0 32.3 2248 500 DRUM
21 6 1/7   0 0.7 1.9 0 33.9 2467 500 DRUM
24 6 1/7   0 0.7 2 0 37.8 2870 500 DRUM
30 6 1/7   0 0.7 2 0 39.9 3302 500 DRUM
40 6 1/7   0 0.7 2.2 0 44.3 4118 500 DRUM
52 6 1/7   0 0.7 2.3 0 50.3 5071 250 DRUM
61 6 1/7   0 0.7 2.4 0 53.3 5866 250 DRUM

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%

Click here for download   

other product for Low Voltage

NYYHY

NYYHY

N2XBY

N2XBY

NYSHY

NYSHY

NYMHY

NYMHY

NYAF

NYAF

NYCY

NYCY

NYSY

NYSY

NYBY

NYBY

NYRGbY

NYRGbY

NYY

NYY

NYFGbY

NYFGbY

NYM

NYM

N2XY

N2XY

NYA

NYA

N2XA

N2XA

NA2XY

NA2XY

NA2XFGbY

NA2XFGbY

AL/ XLPE/ PVC/ SWA/ PVC

AL/ XLPE/ PVC/ SWA/ PVC

N2XFGBY

N2XFGBY

NA2XA

NA2XA

Sent

Thank you. Token has been sent to your email, please check your email

Sending failed

Please check your smtp configuration

* Nama tidak boleh kosong

* Email tidak boleh kosong

* No. telepon tidak boleh kosong

Perusahaan tidak boleh kosong

about us

Founding in April 1973, PT Jembo Cable Company Tbk. start by producing Low Voltage Power Cables - copper conductor. Then continue to add varieties of products, such as the Low Voltage Cables - aluminum conductor, Medium Voltage Cable, Telephone Cable and Fiber Optic Cable as well as expanding its market. more detail

contact information

Kantor Pusat & Pabrik
Jl. Pajajaran Kel. Gandasari, Kec. Jatiuwung Tangerang 15137 - Indonesia
T : (62-21) 591.9442 [Hunting]
F : (62-21) 5565.0466
E : [email protected]

Kantor Pemasaran
Mega Glodok Kemayoran Office Tower B6 Floor
Jl. Angkasa Kav. B-6, Jakarta Pusat Indonesia
T : (62-21) 6570.1511, 2937.1222 [Hunting]
F : (62-21) 6570.1488, 9570.1556
E : [email protected]

distributor

PT. Sinarmonas Industries
Artha Gading Niaga Blok D No. 7 Kelapa Gading, Jakarta 14240
T    : +62-21-4585 0660
F    : +62-21-4585 0661
WA : +62811-1520-731
E     : [email protected]
W    : www.sinarmonas.co.id
PT. Monaspermata Persada
Jl. Tangki Sekolah No. 30 – Jakarta 11180
T : (021) 6298 107 , 6250 433
F : 021- 6250 437
E : [email protected]
50jembo

navigation

about us
investor relation
News
Blog
career
customer list
catalogue
contact

product

Medium Voltage
Low Voltage
Fire Resistant Cables
Fiber Optic
Telecommunication Cables

subscribe newsletter

Copyright © 2023 PT. Jembo Cable - All rights reserved.