Twin-Cores : | Light-Blue, Black |
Three-Cores : |
• System I Green with yellow stripe (G/Y), Blue, Brown • System 0 Brown, Black, Grey |
Four-Cores : |
• System I Green with yellow stripe (G/Y), Brown, Black, Grey • System 0 Blue, Brown, Black, Grey |
Five-Cores : |
• System I Green with yellow stripe (G/Y), Blue Brown, Black, Grey • System 0 Blue, Brown, Black, Grey, Black |
Other colour are available on request.
Symbol
Size Ranged |
: 5 x 1.5 ... 50 mm2mm² : 4 x 1.5 ... 300 mm2mm² : 2 x 1.5 ... 300 mm2mm² : 2 x 1.5 ... 50 mm2mm² |
Applicable Standard | : Other Specification are available on request |
Application | : Indoor and Outdoor, Installation direct bureal. |
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
2 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 13.6 | 249 | 1000 | DRUM | |
2 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 14.4 | 290 | 1000 | DRUM | |
2 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15.6 | 355 | 1000 | DRUM | |
2 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 16.6 | 423 | 500 | DRUM | |
2 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 18.6 | 567 | 500 | DRUM | |
2 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 20.6 | 748 | 500 | DRUM | |
2 | 25 | 7 | 0 | 0.7 | 1.8 | 0 | 24 | 1061 | 500 | DRUM | |
2 | 35 | 7 | 0 | 0.9 | 1.8 | 0 | 26.4 | 1347 | 500 | DRUM | |
2 | 50 | 7 | 0 | 1 | 2 | 0 | 29.6 | 1740 | 500 | DRUM | |
3 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 14 | 273 | 1000 | DRUM | |
3 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15 | 324 | 1000 | DRUM | |
3 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 16.3 | 500 | 500 | DRUM | |
3 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 17.5 | 491 | 500 | DRUM | |
3 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 19.5 | 672 | 500 | DRUM | |
3 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 21.7 | 906 | 500 | DRUM | |
3 | 25 | 7 | 0 | 0.9 | 1.8 | 0 | 25.3 | 1305 | 500 | DRUM | |
3 | 35 | 7 | 0 | 0.9 | 1.8 | 0 | 28 | 1691 | 500 | DRUM | |
3 | 50 | 19 | 0 | 1 | 1.8 | 0 | 28.5 | 1869 | 500 | DRUM | |
3 | 70 | 19 | 0 | 1.1 | 1.9 | 0 | 31.7 | 2529 | 500 | DRUM | |
3 | 95 | 19 | 0 | 1.1 | 2 | 0 | 35.7 | 3605 | 500 | DRUM | |
3 | 120 | 37 | 0 | 1.2 | 21 | 0 | 38.9 | 4410 | 500 | DRUM | |
3 | 150 | 37 | 0 | 1.4 | 2.3 | 0 | 43 | 5377 | 500 | DRUM | |
3 | 185 | 37 | 0 | 1 | 2.4 | 0 | 18 | 6657 | 500 | DRUM | |
3 | 240 | 37 | 0 | 1.7 | 2.6 | 0 | 53 | 8509 | 250 | DRUM | |
3 | 300 | 37 | 0 | 1.8 | 2.8 | 0 | 59.2 | 10528 | 250 | DRUM | |
4 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 14.9 | 310 | 1000 | DRUM | |
4 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15.9 | 372 | 1000 | DRUM | |
4 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 17.4 | 473 | 500 | DRUM | |
4 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 18.6 | 582 | 500 | DRUM | |
4 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 21 | 811 | 500 | DRUM | |
4 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 23.5 | 1108 | 500 | DRUM | |
4 | 25 | 7 | 0 | 0.9 | 1.9 | 0 | 27.8 | 1625 | 500 | DRUM | |
4 | 35 | 7 | 0 | 0.9 | 2 | 0 | 30.8 | 2182 | 500 | DRUM | |
4 | 50 | 19 | 0 | 1 | 2 | 0 | 31 | 2385 | 500 | DRUM | |
4 | 70 | 19 | 0 | 1.1 | 2.1 | 0 | 35 | 3505 | 500 | DRUM | |
4 | 95 | 19 | 0 | 1.1 | 2.2 | 0 | 39 | 4622 | 500 | DRUM | |
4 | 120 | 37 | 0 | 1.2 | 2.4 | 0 | 42.8 | 5692 | 500 | DRUM | |
4 | 150 | 37 | 0 | 1.4 | 2.5 | 0 | 47.5 | 6971 | 500 | DRUM | |
4 | 185 | 37 | 0 | 1.6 | 2.7 | 0 | 52.7 | 8606 | 250 | DRUM | |
4 | 240 | 37 | 0 | 1.7 | 2.9 | 0 | 59.5 | 11107 | 250 | DRUM | |
4 | 300 | 37 | 0 | 1.8 | 3.1 | 0 | 65 | 13673 | 250 | DRUM | |
5 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15.8 | 350 | 1000 | DRUM | |
5 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 16.9 | 425 | 500 | DRUM | |
5 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 18.5 | 545 | 500 | DRUM | |
5 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 19.8 | 680 | 500 | DRUM | |
5 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 22.6 | 958 | 500 | DRUM | |
5 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 25.3 | 1323 | 500 | DRUM | |
5 | 35 | 7 | 0 | 0.9 | 2.1 | 0 | 34 | 2608 | 500 | DRUM | |
5 | 25 | 7 | 0 | 0.9 | 2 | 0 | 30.3 | 1971 | 500 | DRUM | |
5 | 50 | 19 | 0 | 1 | 2.3 | 0 | 40 | 3745 | 500 | DRUM |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%
Item Number | Nominal Size | Conductor | Insulation | Inner Sheath | Outer Sheath | Approx OD of Cable | Approx Cable Weight | Standard Length per drum | Packing | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Wire | Shape | Approxdia | Nom thicknesas | Nom thicknesas | Nom thicknesas | ||||||
sqmm | - | - | mm | mm | mm | mm | mm | Kg/mm | mm | - | |
2 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 13.6 | 249 | 1000 | DRUM | |
2 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 14.4 | 290 | 1000 | DRUM | |
2 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15.6 | 355 | 1000 | DRUM | |
2 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 16.6 | 423 | 500 | DRUM | |
2 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 18.6 | 567 | 500 | DRUM | |
2 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 20.6 | 748 | 500 | DRUM | |
2 | 25 | 7 | 0 | 0.7 | 1.8 | 0 | 24 | 1061 | 500 | DRUM | |
2 | 35 | 7 | 0 | 0.9 | 1.8 | 0 | 26.4 | 1347 | 500 | DRUM | |
2 | 50 | 7 | 0 | 1 | 2 | 0 | 29.6 | 1740 | 500 | DRUM | |
3 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 14 | 273 | 1000 | DRUM | |
3 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15 | 324 | 1000 | DRUM | |
3 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 16.3 | 500 | 500 | DRUM | |
3 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 17.5 | 491 | 500 | DRUM | |
3 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 19.5 | 672 | 500 | DRUM | |
3 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 21.7 | 906 | 500 | DRUM | |
3 | 25 | 7 | 0 | 0.9 | 1.8 | 0 | 25.3 | 1305 | 500 | DRUM | |
3 | 35 | 7 | 0 | 0.9 | 1.8 | 0 | 28 | 1691 | 500 | DRUM | |
3 | 50 | 19 | 0 | 1 | 1.8 | 0 | 28.5 | 1869 | 500 | DRUM | |
3 | 70 | 19 | 0 | 1.1 | 1.9 | 0 | 31.7 | 2529 | 500 | DRUM | |
3 | 95 | 19 | 0 | 1.1 | 2 | 0 | 35.7 | 3605 | 500 | DRUM | |
3 | 120 | 37 | 0 | 1.2 | 21 | 0 | 38.9 | 4410 | 500 | DRUM | |
3 | 150 | 37 | 0 | 1.4 | 2.3 | 0 | 43 | 5377 | 500 | DRUM | |
3 | 185 | 37 | 0 | 1 | 2.4 | 0 | 18 | 6657 | 500 | DRUM | |
3 | 240 | 37 | 0 | 1.7 | 2.6 | 0 | 53 | 8509 | 250 | DRUM | |
3 | 300 | 37 | 0 | 1.8 | 2.8 | 0 | 59.2 | 10528 | 250 | DRUM | |
4 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 14.9 | 310 | 1000 | DRUM | |
4 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15.9 | 372 | 1000 | DRUM | |
4 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 17.4 | 473 | 500 | DRUM | |
4 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 18.6 | 582 | 500 | DRUM | |
4 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 21 | 811 | 500 | DRUM | |
4 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 23.5 | 1108 | 500 | DRUM | |
4 | 25 | 7 | 0 | 0.9 | 1.9 | 0 | 27.8 | 1625 | 500 | DRUM | |
4 | 35 | 7 | 0 | 0.9 | 2 | 0 | 30.8 | 2182 | 500 | DRUM | |
4 | 50 | 19 | 0 | 1 | 2 | 0 | 31 | 2385 | 500 | DRUM | |
4 | 70 | 19 | 0 | 1.1 | 2.1 | 0 | 35 | 3505 | 500 | DRUM | |
4 | 95 | 19 | 0 | 1.1 | 2.2 | 0 | 39 | 4622 | 500 | DRUM | |
4 | 120 | 37 | 0 | 1.2 | 2.4 | 0 | 42.8 | 5692 | 500 | DRUM | |
4 | 150 | 37 | 0 | 1.4 | 2.5 | 0 | 47.5 | 6971 | 500 | DRUM | |
4 | 185 | 37 | 0 | 1.6 | 2.7 | 0 | 52.7 | 8606 | 250 | DRUM | |
4 | 240 | 37 | 0 | 1.7 | 2.9 | 0 | 59.5 | 11107 | 250 | DRUM | |
4 | 300 | 37 | 0 | 1.8 | 3.1 | 0 | 65 | 13673 | 250 | DRUM | |
5 | 1.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 15.8 | 350 | 1000 | DRUM | |
5 | 2.5 | 1/7 | 0 | 0.7 | 1.8 | 0 | 16.9 | 425 | 500 | DRUM | |
5 | 4 | 1/7 | 0 | 0.7 | 1.8 | 0 | 18.5 | 545 | 500 | DRUM | |
5 | 6 | 1/7 | 0 | 0.7 | 1.8 | 0 | 19.8 | 680 | 500 | DRUM | |
5 | 10 | 1/7 | 0 | 0.7 | 1.8 | 0 | 22.6 | 958 | 500 | DRUM | |
5 | 16 | 7 | 0 | 0.7 | 1.8 | 0 | 25.3 | 1323 | 500 | DRUM | |
5 | 35 | 7 | 0 | 0.9 | 2.1 | 0 | 34 | 2608 | 500 | DRUM | |
5 | 25 | 7 | 0 | 0.9 | 2 | 0 | 30.3 | 1971 | 500 | DRUM | |
5 | 50 | 19 | 0 | 1 | 2.3 | 0 | 40 | 3745 | 500 | DRUM |
rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%
Thank you. Token has been sent to your email, please check your email
Please check your smtp configuration
Founding in April 1973, PT Jembo Cable Company Tbk. start by producing Low Voltage Power Cables - copper conductor. Then continue to add varieties of products, such as the Low Voltage Cables - aluminum conductor, Medium Voltage Cable, Telephone Cable and Fiber Optic Cable as well as expanding its market. more detail