
CU/PVC/OS/PVC
TANTANGAN ANDA ADALAH PROGRESS KAMI
Cable Construction
Conductor : Plain Annealed copper wire class 2 according to IEC 60228
Insulation : Extruded PVC (Polyvinyl Chloride)
Overall Screen : Helically Overlapped Polyester Tape
Tinned Annealed Copper wire 0.5mm2 (20/0.18 mm)
Helically Overlapped Single coated Alumunium Tape contacted with
drain wire
Helically Overlapped Polyester Tape
Outer Sheath : Extruded PVC Flame Retardant (Black or requested by customer)
Pair Identification
1 Pair : Black and White
Multi Pair : Black and White with numbering
Amount of halogen acid gas : Max 17% (IEC 60754-1)
Limiting oxygen index (LOI) : Min 30% (IEC 60332-3 annex B)
Sunlight resistance : UL 1581 section 1200
Oil resistance : ICEA S-82-552
Flame Retardant : IEC 60332-1
Flame propagation : IEC 60332-3 Cat. A, B, C
Designation Voltage : 300 V & 500 V
Screen Resistance : Min. 1 MOhm/km
Insul Resistance : Min. 10 MOhm/km
Min. Bending Radius : 6 x OD (fixed installation)
Temperature Rating : -40 C to 70 C
AC Test Voltage : 300 V : 1000 V/1 min
500 V : 2000 V/1 min
CU/PVC/OS/PVC | ||||||||||
Instrument Cable 300 V | ||||||||||
BS EN 50288-7 : 2005 | ||||||||||
CONSTRUCTION | ||||||||||
Item Number | Nominal Size | Number of Pair | Conductor | Insulation | Outer Sheath | Approx OD of Cable | Approx. Cable Weight | Standard Length per Drum | ||
No of Wire | Shape | Approx. dia. | Nom. Thickness | Nom. Thickness | ||||||
mm2 | - | - | - | mm | mm | mm | mm | kg/km | m | |
ANYOF0001P0053MB | 0.5 | 1 | 7 | rm | 0.90 | 0.4 | 0.9 | 5.8 | 53 | 1000 |
ANYOF0002P0053MB | 2 | 7 | rm | 0.90 | 0.4 | 1.0 | 8.6 | 108 | 1000 | |
ANYOF0005P0053MB | 5 | 7 | rm | 0.90 | 0.4 | 1.0 | 10.0 | 146 | 1000 | |
ANYOF0010P0053MB | 10 | 7 | rm | 0.90 | 0.4 | 1.1 | 13.2 | 228 | 1000 | |
ANYOF0015P0053MB | 15 | 7 | rm | 0.90 | 0.4 | 1.2 | 15.7 | 321 | 1000 | |
ANYOF0020P0053MB | 20 | 7 | rm | 0.90 | 0.4 | 1.3 | 17.8 | 412 | 1000 | |
ANYOF0030P0053MB | 30 | 7 | rm | 0.90 | 0.4 | 1.4 | 21.3 | 590 | 1000 | |
ANYOF0050P0053MB | 50 | 7 | rm | 0.90 | 0.4 | 1.6 | 26.8 | 939 | 1000 | |
ANYOF0001P0753MB | 0.75 | 1 | 7 | rm | 1.11 | 0.4 | 0.9 | 6.5 | 66 | 1000 |
ANYOF0002P0753MB | 2 | 7 | rm | 1.11 | 0.4 | 1.0 | 9.7 | 139 | 1000 | |
ANYOF0005P0753MB | 5 | 7 | rm | 1.11 | 0.4 | 1.1 | 11.3 | 194 | 1000 | |
ANYOF0010P0753MB | 10 | 7 | rm | 1.11 | 0.4 | 1.2 | 15.1 | 307 | 1000 | |
ANYOF0015P0753MB | 15 | 7 | rm | 1.11 | 0.4 | 1.3 | 18.1 | 437 | 1000 | |
ANYOF0020P0753MB | 20 | 7 | rm | 1.11 | 0.4 | 1.4 | 20.5 | 563 | 1000 | |
ANYOF0030P0753MB | 30 | 7 | rm | 1.11 | 0.4 | 1.6 | 24.6 | 811 | 1000 | |
ANYOF0050P0753MB | 50 | 7 | rm | 1.11 | 0.4 | 1.8 | 31.2 | 1,301 | 1000 | |
ANYOF0001P0013MB | 1.0 | 1 | 7 | rm | 1.29 | 0.4 | 0.9 | 6.7 | 74 | 1000 |
ANYOF0002P0013MB | 2 | 7 | rm | 1.29 | 0.4 | 1.0 | 10.1 | 157 | 1000 | |
ANYOF0005P0013MB | 5 | 7 | rm | 1.29 | 0.4 | 1.1 | 11.8 | 227 | 1000 | |
ANYOF0010P0013MB | 10 | 7 | rm | 1.29 | 0.4 | 1.2 | 15.8 | 368 | 1000 | |
ANYOF0015P0013MB | 15 | 7 | rm | 1.29 | 0.4 | 1.3 | 18.9 | 526 | 1000 | |
ANYOF0020P0013MB | 20 | 7 | rm | 1.29 | 0.4 | 1.4 | 21.4 | 681 | 1000 | |
ANYOF0030P0013MB | 30 | 7 | rm | 1.29 | 0.4 | 1.6 | 25.8 | 986 | 1000 | |
ANYOF0050P0013MB | 50 | 7 | rm | 1.29 | 0.4 | 1.8 | 32.6 | 1,590 | 1000 | |
ANYOF0001P1053MB | 1.5 | 1 | 7 | rm | 1.59 | 0.5 | 0.9 | 7.8 | 100 | 1000 |
ANYOF0002P1053MB | 2 | 7 | rm | 1.59 | 0.5 | 1.1 | 12.0 | 222 | 1000 | |
ANYOF0005P1053MB | 5 | 7 | rm | 1.59 | 0.5 | 1.2 | 14.1 | 329 | 1000 | |
ANYOF0010P1053MB | 10 | 7 | rm | 1.59 | 0.5 | 1.3 | 19.0 | 539 | 1000 | |
ANYOF0015P1053MB | 15 | 7 | rm | 1.59 | 0.5 | 1.4 | 22.8 | 777 | 1000 | |
ANYOF0020P1053MB | 20 | 7 | rm | 1.59 | 0.5 | 1.6 | 26.0 | 1,010 | 1000 | |
ANYOF0030P1053MB | 30 | 7 | rm | 1.59 | 0.5 | 1.8 | 31.4 | 1,471 | 1000 | |
ANYOF0050P1053MB | 50 | 7 | rm | 1.59 | 0.5 | 2.1 | 39.9 | 2,385 | 1000 | |
rm : Round Stranded | Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, OD ≤ 40mm : ± 2mm, OD > 40 mm : ± 5% | |||||||||
NOTE : Number of Pair other than above are also available | ||||||||||
CHARACTERISTICS | ||||||||||
Nominal Size | Max DC Conductor Resistance at 20 C | Min Insulation Resistance at 20 C | AC Voltage test | |||||||
sqmm | Ohm/km | M.Ohm.km | V / 1 min. | |||||||
0.5 | 36.2 | 10 | 1,000 | |||||||
0.75 | 24.7 | 10 | 1,000 | |||||||
1.0 | 18.3 | 10 | 1,000 | |||||||
1.5 | 12.3 | 10 | 1,000 | |||||||
* Standard packing : wooden drum |
Symbol | : | |
Applicable Standard | : |
Other Specification are available on request |
Application | : |