- HIGH VOLTAGE TRANSMISSION AREA APPLICATION – ADSS, DOUBLE JACKET
- HIGH VOLTAGE TRANSMISSION AREA APPLICATION – ADSS, SINGLE JACKET
- DRY TYPE SINGLE CORE PER TUBE (SCPT) – AERIAL (FIGURE 8)
- DRY TYPE SINGLE CORE PER TUBE (SCPT) DUCT APPLICATION
- FIBER OPTIC – DUCT APPLICATION
- DIRECT BURIED (FA) WITH CORRUGATED STEEL TAPE (ECCS) ARMOUR
- SINGLE MODE JELLY LOOSE TUBE FIBER OPTIC – AERIAL (FIGURE 8)

FIBER OPTIC – DUCT APPLICATION
TANTANGAN ANDA ADALAH PROGRESS KAMI
Ref. Spec : ITU-T Recommendation G.652D & G.6555C
STEL K – 015 – 2013
LEGEND :
Coloured Optical Fiber Core
Thixotropic Filling Gel
Extruded PBTP Tube
PE Covered Solid Galvanized Steel Wire (GSW) Central Streghth Member
Filler Rod
Jelly Flooding Compound
Polyaramid Yarn
Helically Overlapped Water Blocking Tape
Rip Cord
Longitudinal Alumunium Tape (Moisture Barrier)
Polyethylene Sheath (Black)
Note:
*PE Covered Fiber Reinforced Plastic (FRP) is Optional upon request
Designation of Cable & Fiber Type :
SM.D D-LT : Single Mode Fiber G.652D, Duct Cable
NZDS.C D-LT : Non Zero Dispersion Shifted Fiber G.655C, Duct Cable
Symbol | : | |
Applicable Standard | : |
Other Specification are available on request |
Application | : |
Designation | Number | Number | Number | Minimum | Cable Outer | Weight | Standart |
of | of | of Fibers | Thickness of | Diameter | of Cable | Length | |
Fibers | Tubes | per Tube | LAP Sheath | Nominal | Approx. | ||
- | cores | cores | cores | mm | mm | kg/km | m |
4/1 T | 4 | 1 | 4 | 2.2 | 12.8 | 132 | 6000 |
6/1 T | 6 | 1 | 6 | 2.2 | 12.8 | 132 | 6000 |
12/3 T | 12 | 3 | 4 | 2.2 | 12.8 | 134 | 6000 |
12/2 T | 12 | 2 | 6 | 2.2 | 12.8 | 133 | 6000 |
16/4 T | 16 | 4 | 4 | 2.2 | 12.8 | 134 | 6000 |
18/3 T | 18 | 3 | 6 | 2.2 | 12.8 | 134 | 6000 |
24/2 T | 24 | 2 | 12 | 2.2 | 13.9 | 155 | 6000 |
24/4 T | 24 | 4 | 6 | 2.2 | 12.8 | 135 | 6000 |
36/6 T | 36 | 6 | 6 | 2.2 | 12.8 | 136 | 6000 |
36/3 T | 36 | 3 | 12 | 2.2 | 13.9 | 156 | 6000 |
48/4 T | 48 | 4 | 12 | 2.2 | 13.9 | 157 | 4000 |
60/5 T | 60 | 5 | 12 | 2.2 | 13.9 | 158 | 4000 |
72/6 T | 72 | 6 | 12 | 2.2 | 13.9 | 160 | 4000 |
84/7 T | 84 | 7 | 12 | 2.2 | 15.6 | 195 | 4000 |
96/8 T | 96 | 8 | 12 | 2.2 | 15.6 | 197 | 4000 |
120/10 T | 120 | 10 | 12 | 2.2 | 19.1 | 303 | 3000 |
132/11 T | 132 | 11 | 12 | 2.2 | 19.1 | 305 | 3000 |
144/12 T | 144 | 12 | 12 | 2.2 | 19.1 | 306 | 3000 |
216/18 T | 216 | 18 | 12 | 2.2 | 18.9 | 307 | 3000 |
240/20 T | 240 | 20 | 12 | 2.2 | 20.6 | 356 | 3000 |
264/22 T | 264 | 22 | 12 | 2.2 | 20.6 | 358 | 3000 |
288/24 T | 288 | 24 | 12 | 2.2 | 22.1 | 406 | 3000 |
312/26 T | 312 | 26 | 12 | 2.2 | 22.1 | 409 | 3000 |
Belum ada data